Category:Cognitive Science
| Cognitive Science | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORERank | Avg. acc. rate |
|---|---|---|---|
| ICDM | IEEE International Conference on Data Mining | A* | 11.0 |
| WSDM | ACM International Conference on Web Search and Data Mining | A | 17.5 |
| BigData | IEEE International Conference on Big Data | B | 18.1 |
| KDD | ACM International Conference on Knowledge Discovery and Data Mining | A* | 18.2 |
| ECAI | European Conference on Artificial Intelligence | A | 20.6 |
| IJCAI | International Joint Conference on Artificial Intelligence | A* | 21.8 |
| NIPS | Advances in Neural Information Processing Systems | 24.4 | |
| ... further results | |||
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| DSAA 2026 | The 13th International Conference on Data Science and Advanced Analytics | New Delhi | India | May 1 | Oct 6 | Oct 9 |
| CBMI 2026 | 23rd IEEE International Conference on Content-Based Multimedia Indexing | Toulouse | France | Apr 20 | Oct 21 | Oct 23 |
| ADMA 2026 | The 22nd International Conference on Advanced Data Mining and Applications | Hong Kong | China | May 29 | Nov 1 | Nov 3 |
| SIGSPATIAL 2026 | The 34th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems | Riverside | USA | May 29 | Nov 3 | Nov 6 |
| ICDM 2026 | IEEE International Conference on Data Mining | Shenyang | China | Jun 6 | Nov 12 | Nov 15 |
| IDDM 2026 | 9th International Conference on Informatics & Data-Driven Medicine | Lviv | Ukraine | Nov 19 | Nov 20 | |
| BMVC 2026 | The 37th British Machine Vision Conference | Lancaster | UK | May 29 | Nov 23 | Nov 26 |
| ... further results | ||||||
|
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
IEEE ADPRL,_AIMSA,_IJIITA,_AIES,_PKAW,_ICDP,_NIPS-WEHYS,_CVWW,_MMAR,_CBMI,_LEARN,_CoRL,_ICMVA,_VAAM,_FFER,_COGNITIVE,_MLDM,_AMLTA,_IPCV,_MIG more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Cognitive Science"
The following 16 pages are in this category, out of 16 total.