CCIOT
| CCIOT | |
|---|---|
International Conference on Cloud Computing and Internet of Things
| |
Categories: Computer Science
| |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Cloud Computing and Internet of Things (CCIOT) has an average acceptance rate of 0% (last 5 years 0%).
Events
The following events of the series CCIOT are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCIOT 2026 | 11 | Oct 24 | Oct 26 | Okinawa | Japan | ||||||
| CCIOT 2025 | 10 | Nov 18 | Nov 20 | Osaka | Japan | ||||||
| CCIOT 2024 | 9 | Nov 1 | Nov 3 | Hanoi | Vietnam | ||||||
| CCIOT 2023 | 8 | Sep 22 | Sep 24 | Okinawa | Japan | ||||||
| CCIOT 2022 | 7 | Sep 23 | Sep 25 | Okinawa | Japan | ||||||
| CCIOT 2021 | 6 | Sep 22 | Sep 24 | Okinawa | Japan | Dimitrios Georgakopoulos Yeh-Ching Chung |
Number of Submitted and Accepted Papers (Main Track)
The chart or graph is empty due to missing data
Acceptance rate
The chart or graph is empty due to missing data
Locations