ALT
| ALT | |
|---|---|
Algorithmic Learning Theory
| |
Categories: Machine learning
| |
| DblpSeries: | alt |
| CORE Rank (2026): | B |
| CORE Rank (2023): | B |
| CORE Rank (2021): | B |
| CORE Rank (2020): | B |
| CORE Rank (2018): | B |
| CORE Rank (2017): | B |
| CORE Rank (2014): | B |
| CORE Rank (2013): | A |
| CORE Rank (2010): | A |
| Avg. acceptance rate: | 35.6 |
| Avg. acceptance rate (last 5 years): | 32.8 |
| Table of Contents | |
Algorithmic Learning Theory (ALT) has an average acceptance rate of 35.6% (last 5 years 32.8%).
Events
The following events of the series ALT are currently known in this wiki:
| Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Accepted papers | Acceptance rate | Attendees | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT 2026 (Duplicate) | 37 | Feb 23 | Feb 26 | Toronto | Canada | Matus Telgarsky Jonathan Ullman | 133 | 48 | 36.1 | ||
| ALT 2026 | 37 | Feb 23 | Feb 26 | Toronto | Canada | Matus Telgarsky Jonathan Ullman | |||||
| ALT 2023 (Duplicate) | 34 | Feb 20 | Feb 23 | Singapore | Singapore | Shipra Agrawal Francesco Orabona | 133 | 48 | 36.1 | ||
| ALT 2021 | 32 | Mar 16 | Mar 19 | Paris | France | 157 | 46 | 29.3 | |||
| ALT 2020 | 31 | Feb 8 | Feb 11 | San Diego | USA | Aryeh Kontorovich Gergely Neu | 128 | 38 | 29.7 | ||
| ALT 2019 | 30 | Mar 22 | Mar 24 | Chicago | USA | Satyen Kale Aurélien Garivier | 78 | 37 | 47.4 | ||
| ALT 2018 | 29 | Apr 7 | Apr 9 | Lanzarote | Spain | Mehryar Mohri Karthik Sridharan | 95 | 33 | 34.7 | ||
| ALT 2017 | 28 | Oct 15 | Oct 17 | Kyoto | Japan | Akihiro Yamamoto | |||||
| ALT 2016 | 27 | Oct 19 | Oct 21 | Bari | Italy | Donato Malerba | Ronald Ortner Hans Ulrich Simon | ||||
| ALT 2015 | 26 | Oct 4 | Oct 6 | Banff | Canada | Randy Goebel | Kamalika Chaudhuri Claudio Gentile |
Number of Submitted and Accepted Papers (Main Track)
Acceptance rate
Locations