10104
U

Property:Has coordinates

From Openresearch
Jump to: navigation, search

Pages using the property "Has coordinates"

Showing 250 pages using this property.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

"
" DBKDA 2021" +39° 28' 11", -0° 22' 35"  +
"ENERGY 2021" +39° 28' 11", -0° 22' 35"  +
"ICAS 2021" +39° 28' 11", -0° 22' 35"  +
"ICNS 2021" +39° 28' 11", -0° 22' 35"  +
(
(APIT 2025)2025 7th Asia Pacific Information Technology Conference +22° 16' 46", 114° 9' 46"  +
(Book Chapter) 2018 : Call for IGI-Global Book Chapter Proposals: ‘‘Cases on Immersive Virtual Reality Techniques’’ +9° 6' 7", 76° 36' 21"  +
(CVCI 2025) 2025 6th International Conference on Computer Vision and Computational Intelligence +22° 16' 46", 114° 9' 46"  +
(DMIP 2024) +34° 59' 7", 135° 45' 32"  +
(ICAEB 2024) +48° 8' 57", 11° 34' 3"  +
2
2017 : EEG-Based Biometrics: Challenges and Applications +9° 6' 7", 76° 36' 21"  +
2022 DMIP 2022 +34° 58' 27", 135° 45' 6"  +
2022 SGSE 2022 +31° 16' 20", 121° 23' 58"  +
2023 DMIP 2023 +34° 59' 30", 135° 45' 52"  +
2023 ICBDM 2023 +13° 45' 9", 100° 29' 37"  +
2023 ICCCI 2023 +35° 25' 53", 139° 23' 4"  +
2023 ICCS 2023 +36° 3' 49", 120° 19' 59"  +
2023 ICENT +26° 9' 44", 127° 47' 19"  +
2023 ICICM +32° 3' 42", 118° 47' 30"  +
2024 13th International Conference on Clean and Green Energy (ICCGE 2024) +38° 54' 27", -77° 4' 28"  +
2024 15th International Conference on Environmental Science and Development (ICESD 2024) +50° 26' 56", -104° 37' 2"  +
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) +24° 28' 48", 118° 5' 7"  +
2024 3rd International Conference on Artificial Intelligence and Software Engineering (ICAISE 2024) +1° 15' 15", 103° 49' 22"  +
2024 5th Asia Service Sciences and Software Engineering Conference (ASSE 2024) +35° 40' 53", 139° 46' 0"  +
2024 5th International Artificial Intelligence and Blockchain Conference (AIBC 2024) +35° 40' 53", 139° 46' 0"  +
2024 5th International Conference on Control and Robot Technology (ICCRT 2024) +1° 19' 49", 104° 24' 22"  +
2024 6th Asia Digital Image Processing Conference (ADIP 2024) +35° 40' 53", 139° 46' 0"  +
2024 6th International Conference on Big Data Engineering (BDE 2024) +23° 33' 7", 113° 35' 10"  +
2024 6th International Conference on Mechatronics Systems and Control Engineering (ICMSCE 2024) +1° 19' 49", 104° 24' 22"  +
2024 6th International Conference on Smart Power & Internet Energy Systems (SPIES 2024) +24° 27' 14", 54° 22' 39"  +
2024 7th Artificial Intelligence and Cloud Computing Conference (AICCC 2024) +35° 40' 53", 139° 46' 0"  +
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) +24° 28' 48", 118° 5' 7"  +
2024 ICBDM 2024 +18° 47' 18", 98° 59' 9"  +
2024 ICICM 2024 +48° 51' 32", 2° 19' 12"  +
2024 ICIEA 2024 +34° 23' 50", 132° 28' 34"  +
2024 The 6th International Conference on Control and Computer Vision (ICCCV 2024) +39° 7' 3", 117° 11' 29"  +
2025 7th International Symposium on Computational and Business Intelligence (ISCBI 2025) +22° 11' 24", 113° 32' 17"  +
3
3DUI 2016 +34° 51' 5", -82° 23' 55"  +
3DUI 2020 +33° 44' 56", -84° 23' 25"  +
3IA 2009 +37° 59' 2", 23° 43' 42"  +
3PGIC 2010 +50° 3' 43", 19° 56' 13"  +
3dui 2010 +42° 22' 32", -71° 14' 9"  +
3rd EPSEE 2024 +34° 15' 39", 108° 56' 32"  +
4
4S4D 2017 +5° 33' 36", -0° 12' 21"  +
5
5GU 2017 +-37° 48' 51", 144° 57' 47"  +
5GWN 2017 +39° 54' 22", 116° 23' 29"  +
A
AAAC 2024 +32° 2' 38", 118° 46' 44"  +
AAAI 1980 +37° 25' 36", -122° 10' 13"  +
AAAI 1982 +40° 26' 30", -79° 59' 24"  +
AAAI 1983 +38° 53' 42", -77° 2' 12"  +
AAAI 1984 +30° 16' 16", -97° 44' 37"  +
AAAI 1986 +39° 57' 10", -75° 9' 49"  +
AAAI 1987 +47° 36' 14", -122° 19' 48"  +
AAAI 1988 +44° 57' 1", -93° 6' 5"  +
AAAI 1990 +42° 21' 37", -71° 3' 30"  +
AAAI 1991 +33° 50' 5", -117° 54' 42"  +
AAAI 1992 +37° 20' 10", -121° 53' 26"  +
AAAI 1993 +38° 53' 42", -77° 2' 12"  +
AAAI 1994 +47° 36' 14", -122° 19' 48"  +
AAAI 1996 +45° 31' 13", -122° 40' 27"  +
AAAI 1997 +41° 49' 26", -71° 24' 46"  +
AAAI 1998 +43° 4' 29", -89° 23' 2"  +
AAAI 1999 +28° 32' 32", -81° 22' 45"  +
AAAI 2000 +30° 16' 16", -97° 44' 37"  +
AAAI 2002 +53° 32' 7", -113° 30' 29"  +
AAAI 2004 +37° 20' 10", -121° 53' 26"  +
AAAI 2005 +40° 26' 30", -79° 59' 24"  +
AAAI 2006 +42° 21' 37", -71° 3' 30"  +
AAAI 2008 +41° 52' 32", -87° 37' 28"  +
AAAI 2010 +33° 44' 56", -84° 23' 25"  +
AAAI 2011 +37° 46' 44", -122° 25' 12"  +
AAAI 2012 +43° 39' 13", -79° 23' 2"  +
AAAI 2013 +47° 36' 52", -122° 11' 32"  +
AAAI 2014 +46° 49' 33", -71° 14' 7"  +
AAAI 2015 +30° 16' 16", -97° 44' 37"  +
AAAI 2016 +33° 26' 54", -112° 4' 27"  +
AAAI 2017 +37° 46' 44", -122° 25' 12"  +
AAAI 2018 +29° 57' 0", -90° 4' 12"  +
AAAI 2019 +21° 18' 16", -157° 51' 20"  +
AAAI 2020 +40° 42' 46", -74° 0' 22"  +
AAAI 2021 +49° 15' 39", -123° 6' 50"  +
AAAI 2023 +38° 53' 42", -77° 2' 12"  +
AAAI 2024 +49° 15' 39", -123° 6' 50"  +
AAAI HBM 2009 +37° 25' 36", -122° 10' 13"  +
AACIMP 2011 +50° 27' 0", 30° 31' 27"  +
AACL 2008 +40° 14' 2", -111° 39' 31"  +
AAG 2010 +38° 53' 42", -77° 2' 12"  +
AAIP 2024 +13° 45' 9", 100° 29' 37"  +
AAL 2008 +-33° 56' 4", 18° 52' 9"  +
AAMAS 2002 +44° 29' 38", 11° 20' 35"  +
AAMAS 2003 +-37° 48' 51", 144° 57' 47"  +
AAMAS 2004 +40° 42' 46", -74° 0' 22"  +
AAMAS 2005 +52° 4' 52", 5° 7' 40"  +
AAMAS 2006 +41° 46' 8", 140° 43' 44"  +
AAMAS 2007 +21° 18' 16", -157° 51' 20"  +
AAMAS 2008 +38° 42' 34", -9° 23' 24"  +
AAMAS 2009 +47° 29' 54", 19° 2' 26"  +
AAMAS 2010 +43° 39' 13", -79° 23' 2"  +
AAMAS 2011 +25° 2' 15", 121° 33' 49"  +
AAMAS 2012 +39° 28' 11", -0° 22' 35"  +
AAMAS 2013 +44° 57' 1", -93° 6' 5"  +
AAMAS 2014 +48° 51' 24", 2° 21' 5"  +
AAMAS 2015 +41° 0' 35", 28° 57' 55"  +
AAMAS 2016 +1° 21' 26", 103° 49' 10"  +
AAMAS 2017 +-23° 33' 2", -46° 38' 0"  +
AAMAS 2018 +59° 19' 30", 18° 4' 16"  +
AAMAS 2019 +45° 29' 50", -73° 36' 37"  +
AAMAS 2021 +51° 30' 26", -0° 7' 40"  +
AAME 2022 +19° 55' 54", 110° 13' 8"  +
AAME 2023 +31° 54' 15", 118° 54' 46"  +
AAME 2024 +22° 16' 46", 114° 9' 46"  +
AAP 2007 +32° 43' 3", -117° 9' 46"  +
AASN 2008 +48° 51' 24", 2° 21' 5"  +
AASNET 2008 +26° 16' 54", 127° 46' 43"  +
AASNET 2009 +53° 47' 40", -1° 45' 7"  +
AAWSE 2008 +26° 16' 54", 127° 46' 43"  +
ABBM 2007 +1° 21' 26", 103° 49' 10"  +
ABMC 2012 +34° 37' 12", 135° 29' 25"  +
ABMC 2013 +34° 37' 12", 135° 29' 25"  +
AC 2008 +37° 14' 44", -8° 9' 3"  +
AC 2009 +41° 53' 36", 12° 28' 59"  +
ACAE 2023 +30° 54' 5", 120° 42' 24"  +
ACAE 2024 +-37° 48' 51", 144° 57' 47"  +
ACAH 2012 +34° 37' 12", 135° 29' 25"  +
ACAH 2013 +34° 42' 8", 135° 29' 44"  +
ACAS 2011 +34° 37' 12", 135° 29' 25"  +
ACAS 2012 +34° 37' 12", 135° 29' 25"  +
ACAS 2017 +34° 41' 36", 135° 11' 40"  +
ACBT 2023 +37° 32' 26", 126° 59' 43"  +
ACC 2008 +47° 36' 14", -122° 19' 48"  +
ACC 2009 +38° 37' 35", -90° 11' 59"  +
ACC 2010 +39° 17' 27", -76° 36' 39"  +
ACC 2011 +37° 46' 44", -122° 25' 12"  +
ACC 2012 +45° 29' 50", -73° 36' 37"  +
ACC 2013 +38° 53' 42", -77° 2' 12"  +
ACC 2014 +45° 31' 13", -122° 40' 27"  +
ACC 2015 +41° 52' 32", -87° 37' 28"  +
ACC 2016 +42° 21' 37", -71° 3' 30"  +
ACC 2017 +47° 36' 14", -122° 19' 48"  +
ACC 2018 +43° 2' 6", -87° 55' 21"  +
ACC 2019 +39° 57' 10", -75° 9' 49"  +
ACC 2020 +39° 44' 21", -104° 59' 5"  +
ACC 2021 +29° 57' 0", -90° 4' 12"  +
ACCC 2020 +43° 35' 26", 3° 51' 34"  +
ACCC 2021 +1° 15' 15", 103° 49' 22"  +
ACCC 2022 +31° 16' 20", 121° 23' 58"  +
ACCC 2023 +31° 13' 56", 121° 28' 9"  +
ACCC 2024 +31° 13' 56", 121° 28' 9"  +
ACCJ 2008 +41° 37' 27", -74° 8' 31"  +
ACCOMS 2012 +34° 37' 12", 135° 29' 25"  +
ACCS 2011 +34° 37' 12", 135° 29' 25"  +
ACCS 2012 +34° 37' 12", 135° 29' 25"  +
ACCS 2017 +34° 41' 36", 135° 11' 40"  +
ACCSE 2021 +39° 28' 11", -0° 22' 35"  +
ACCV 2018 +-31° 57' 10", 115° 51' 38"  +
ACCV 2020 +-15° 47' 51", -47° 53' 38"  +
ACCV 2021 +1° 21' 26", 103° 49' 10"  +
ACE 2008 +-34° 25' 28", 150° 53' 38"  +
ACE 2009 +-41° 17' 20", 174° 46' 38"  +
ACEE 2021 +39° 54' 22", 116° 23' 29"  +
ACEE 2023 +1° 18' 15", 103° 49' 6"  +
ACEE 2024 +1° 19' 49", 104° 24' 22"  +
ACEEE 2022 +3° 5' 31", 101° 42' 32"  +
ACEEE 2023 +30° 25' 38", 104° 4' 23"  +
ACEEE 2024 +30° 42' 0", 104° 4' 15"  +
ACEEP 2024 +34° 42' 8", 135° 29' 44"  +
ACEIS 2016 +50° 52' 45", 4° 42' 4"  +
ACERP 2011 +34° 37' 12", 135° 29' 25"  +
ACERP 2012 +34° 37' 12", 135° 29' 25"  +
ACERP 2013 +34° 37' 12", 135° 29' 25"  +
ACES 2017 +35° 11' 6", 136° 53' 59"  +
ACESD 2016 +22° 16' 46", 114° 9' 46"  +
ACESD 2021 +7° 53' 17", 98° 23' 31"  +
ACESD 2023 +43° 4' 7", 141° 21' 3"  +
ACESD 2024 +34° 42' 8", 135° 29' 44"  +
ACET 2022 +1° 18' 15", 103° 49' 6"  +
ACET 2023 +1° 15' 15", 103° 49' 22"  +
ACEdu 2012 +34° 37' 12", 135° 29' 25"  +
ACEdu 2013 +34° 37' 12", 135° 29' 25"  +
ACEdu 2017 +34° 41' 36", 135° 11' 40"  +
ACHI 2008 +14° 28' 6", -60° 55' 17"  +
ACHI 2019 +37° 59' 2", 23° 43' 42"  +
ACHI 2020 +39° 28' 11", -0° 22' 35"  +
ACHI 2021 +43° 42' 3", 7° 16' 6"  +
ACI 2008 +-33° 51' 17", 151° 12' 59"  +
ACIE 2022 +19° 55' 54", 110° 13' 8"  +
ACIE 2023 +25° 2' 24", 121° 30' 43"  +
ACIE 2024 +1° 15' 15", 103° 49' 22"  +
ACIE 2025 +7° 53' 5", 98° 23' 21"  +
ACII 2007 +38° 42' 28", -9° 8' 12"  +
ACII 2019 +52° 12' 13", 0° 7' 25"  +
ACII 2021 +34° 17' 47", 135° 52' 54"  +
ACIIDS 2009 +17° 28' 10", 106° 37' 4"  +
ACIIDS 2010 +16° 27' 50", 107° 34' 56"  +
ACIIDS 2011 +35° 52' 17", 128° 36' 6"  +
ACIIDS 2012 +22° 37' 13", 120° 18' 43"  +
ACIIDS 2013 +3° 9' 6", 101° 41' 39"  +
ACIIDS 2014 +13° 45' 16", 100° 29' 35"  +
ACIIDS 2015 +-8° 19' 50", 115° 5' 26"  +
ACIIDS 2016 +16° 4' 5", 108° 12' 43"  +
ACIIDS 2017 +36° 34' 41", 136° 38' 53"  +
ACIIDS 2018 +17° 28' 10", 106° 37' 4"  +
ACIIDS 2019 +-7° 58' 40", 110° 22' 2"  +
ACIIDS 2021 +7° 56' 12", 98° 21' 11"  +
ACIRC 2017 +33° 22' 49", 126° 32' 54"  +
ACIRS 2016 +35° 40' 58", 139° 45' 34"  +
ACIRS 2017 +30° 35' 42", 114° 18' 0"  +
ACIRS 202 +39° 14' 5", 117° 32' 25"  +
ACIRS 2020 +1° 20' 0", 103° 53' 31"  +
ACIRS 2021 +35° 40' 58", 139° 45' 34"  +
ACIRS 2023 +34° 17' 40", 109° 7' 11"  +
ACIRS 2024 +38° 55' 5", 121° 37' 42"  +
ACIS 2013 +7° 56' 12", 98° 21' 11"  +
ACISCMI 2018 : Journal of Medical Systems (IF: 2.456) SI of ACISCMI +9° 6' 7", 76° 36' 21"  +
ACIT 2016 +36° 10' 2", -115° 8' 55"  +
ACIVS 2008 +43° 47' 7", 0° 42' 43"  +
ACIVS 2016 +40° 9' 8", 18° 13' 34"  +
ACIVS 2017 +51° 13' 16", 4° 23' 59"  +
ACIVS 2018 +46° 34' 49", 0° 20' 25"  +
ACIVS 2020 +-36° 51' 8", 174° 45' 47"  +
ACKIM 2024 +13° 45' 9", 100° 29' 37"  +
ACL 2002 +39° 59' 10", -75° 15' 0"  +
ACL 2003 +43° 3' 43", 141° 21' 15"  +
ACL 2004 +41° 22' 58", 2° 10' 39"  +
ACL 2005 +42° 16' 5", -83° 43' 52"  +
ACL 2006 +-33° 51' 17", 151° 12' 59"  +
ACL 2007 +50° 5' 15", 14° 25' 17"  +
ACL 2008 +39° 57' 44", -83° 0' 3"  +
ACL 2008 SRW 2008 +39° 57' 44", -83° 0' 3"  +
ACL 2009 +1° 21' 26", 103° 49' 10"  +
ACL 2010 +59° 51' 31", 17° 38' 19"  +
ACL 2011 +45° 31' 13", -122° 40' 27"  +
ACL 2012 +33° 22' 49", 126° 32' 54"  +
ACL 2013 +42° 41' 52", 23° 19' 20"  +
ACL 2014 +39° 17' 27", -76° 36' 39"  +
ACL 2015 +39° 54' 22", 116° 23' 29"  +
ACL 2016 +52° 31' 1", 13° 23' 20"  +
ACL 2017 +49° 15' 39", -123° 6' 50"  +
ACL 2018 +-37° 48' 51", 144° 57' 47"  +
ACL 2019 +43° 46' 12", 11° 15' 20"  +
ACL 2020 +47° 39' 23", -122° 22' 23"  +
ACL 2021 +13° 45' 16", 100° 29' 35"  +
ACLA 2017 +52° 4' 52", 5° 7' 40"  +
ACLL 2013 +34° 37' 12", 135° 29' 25"  +
ACLL 2017 +34° 41' 36", 135° 11' 40"  +
ACM - ICBDM 2018 +22° 10' 33", 113° 33' 5"  +
ACM GIS 2004 +38° 53' 42", -77° 2' 12"  +
ACM GIS 2005 +53° 4' 33", 8° 48' 26"  +
ACM GIS 2006 +38° 53' 25", -77° 5' 3"  +
ACM GIS 2007 +47° 36' 14", -122° 19' 48"  +
Facts about "Has coordinates"
IsAProperty +
Priority Milestoneiteration 2 +
Has type
"Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki.
Geographic coordinates +