Category:Computer security and reliability
| Computer security and reliability | |
|---|---|
| Editor: | Become editor of this category |
Top conference series
| Acronym | Title | CORE2017 | Avg. acc. rate |
|---|---|---|---|
| S&P | IEEE Symposium on Security and Privacy | A* | 11.5 |
| SP | IEEE Symposium on Security and Privacy | 13.8 | |
| NDSS | Usenix Network and Distributed System Security Symposium | A* | 17.7 |
| PETS | Privacy Enhancing Technologies Symposium (was International Workshop of Privacy Enhancing Technologies) | 20.5 | |
| SOUPS | Symposium On Usable Privacy and Security | 23.7 | |
| PKC | IACR International Conference on Practice and Theory of Public-Key Cryptography (PKC) | B | 27.5 |
| SafeComp | International Conference on Computer Safety, Reliability and Security | 34.7 | |
| ... further results | |||
Upcoming conferences
| Acronym | Name | City | Country | Submissions due | Start | End |
|---|---|---|---|---|---|---|
| PETS 2026 | The 26th Privacy Enhancing Technologies Symposium | Calgary | Canada | Feb 28 | Jul 20 | Jul 25 |
| CRYPTO 2026 | Crypto 2026 | Santa Barbara | USA | Feb 12 | Aug 17 | Aug 20 |
| SOUPS 2026 | The 2026 Symposium on Usable Privacy and Security | Hannover | Germany | Feb 19 | Aug 23 | Aug 26 |
| ARES 2026 | The 21st International Conference on Availability, Reliability and Security | Linköping | Sweden | Mar 9 | Aug 24 | Aug 27 |
| ARES 2023 | The 21st International Conference on Availability, Reliability and Security | Linköping | Sweden | Mar 9 | Aug 24 | Aug 27 |
| ARES 2024 | The 21st International Conference on Availability, Reliability and Security | Linköping | Sweden | Mar 9 | Aug 24 | Aug 27 |
| ARES 2025 | The 21st International Conference on Availability, Reliability and Security | Linköping | Sweden | Mar 9 | Aug 24 | Aug 27 |
| ... further results | ||||||
|
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
ICECS,_AITIJ,_UASS,_MIST,_DEPEND,_ICOSSAR,_ASPMI,_UCSS,_PRDC,_PTITS,_DMCS,_SPVAN,_IWSSE,_CCIS,_WICS,_RSA,_SATSA,_NSysS,_ESREF,_SSIRI more …
|
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
|
TISSEC<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> more …
<ul><li>The part "[[" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The symbol "[[" was used in a place where it is not useful.</li></ul> more …
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Computer security and reliability"
The following 65 pages are in this category, out of 265 total.
(previous page) (next page)