10767
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
|---|---|
| APCCM 2018 + | -27° 28' 8", 153° 1' 25" + |
| APCCM 2019 + | -33° 51' 17", 151° 12' 59" + |
| APCOM 2019 + | 52° 13' 55", 21° 0' 24" + |
| APCOT 2008 + | 22° 59' 28", 120° 11' 6" + |
| APCS 2022 + | 40° 44' 10", -73° 59' 28" + |
| APCS 2023 + | 35° 47' 59", -78° 33' 43" + |
| APCS 2024 + | 19° 35' 22", -155° 26' 55" + |
| APCT 2022 + | 30° 36' 35", 114° 25' 8" + |
| APCT 2025 + | 13° 47' 11", 100° 30' 45" + |
| APDSP 2026 + | 30° 39' 36", 104° 3' 48" + |
| APEC 2008 + | 30° 16' 16", -97° 44' 37" + |
| APEC 2009 + | 38° 53' 42", -77° 2' 12" + |
| APEC 2017 + | 27° 56' 52", -82° 27' 30" + |
| APEC 2018 + | 29° 25' 29", -98° 29' 43" + |
| APEC 2019 + | 33° 50' 5", -117° 54' 42" + |
| APEC 2021 + | 33° 26' 54", -112° 4' 27" + |
| APEDE 2008 + | 51° 31' 48", 46° 2' 5" + |
| APEF 2020 + | 1° 21' 26", 103° 49' 10" + |
| APEF 2021 + | 1° 15' 15", 103° 49' 22" + |
| APET 2022 + | 31° 16' 20", 121° 23' 58" + |
| APET 2023 + | 31° 13' 56", 121° 28' 9" + |
| APET 2024 + | 26° 4' 39", 119° 17' 31" + |
| APET 2025 + | 24° 32' 38", 118° 4' 37" + |
| APGV 2008 + | 34° 3' 13", -118° 14' 34" + |
| APIT 2022 + | 13° 45' 16", 100° 29' 35" + |
Facts about "Has coordinates"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |