10767
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
A | |
|---|---|
| AIRC 2022 + | 30° 5' 47", 31° 49' 45" + |
| AIRC 2023 + | 30° 6' 26", 31° 43' 52" + |
| AIRC 2024 + | 30° 2' 40", 31° 14' 9" + |
| AIRC 2025 + | 32° 5' 1", -81° 8' 54" + |
| AIRC 2026 + | 43° 3' 56", -76° 45' 25" + |
| AIRS 2008 + | 45° 47' 56", 126° 31' 49" + |
| AIRS 2009 + | 43° 3' 43", 141° 21' 15" + |
| AIRW 2008 + | 39° 54' 22", 116° 23' 29" + |
| AISB 2008 + | 57° 8' 54", -2° 5' 34" + |
| AISB 2009 + | 55° 57' 12", -3° 11' 18" + |
| AISEW 2009 + | 40° 38' 25", 22° 56' 7" + |
| AISM 2010 + | -31° 57' 10", 115° 51' 38" + |
| AISO 2016 + | 25° 4' 30", 55° 11' 20" + |
| AISS 2025 + | 34° 40' 45", 135° 10' 42" + |
| AISTATS 2009 + | 27° 57' 57", -82° 48' 0" + |
| AISTATS 2017 + | 26° 7' 20", -80° 8' 36" + |
| AISTATS 2018 + | 29° 2' 23", -13° 38' 11" + |
| AISTATS 2019 + | 26° 12' 44", 127° 40' 45" + |
| AISTATS 2020 + | 38° 6' 40", 13° 21' 9" + |
| AISTATS 2021 + | 43° 35' 26", 3° 51' 34" + |
| AITC 2019 + | 30° 14' 56", 120° 12' 19" + |
| AITC 2020 + | 39° 58' 23", 116° 18' 42" + |
| AITC 2021 + | 39° 59' 2", 116° 28' 0" + |
| AITC 2022 + | 39° 7' 42", 121° 43' 30" + |
| AITC 2023 + | 39° 8' 9", 117° 12' 56" + |
Facts about "Has coordinates"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |