2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
D | |
|---|---|
| DAC 2019 + | 18.9 + |
| DAC 2020 + | 23.2 + |
| DAIS 2018 + | 30.3 + |
| DAIS 2019 + | 32.1 + |
| DAIS 2020 + | 58.8 + |
| DAS 2018 + | 58.8 + |
| DAS 2020 + | 70.2 + |
| DASFAA 2019 + | 18.4 + |
| DASFAA 2020 + | 24.4 + |
| DATE 2018 + | 24.2 + |
| DATE 2019 + | 24.2 + |
| DATE 2020 + | 26.2 + |
| DATE 2024 + | 25.0 + |
| DATE 2025 + | 25.0 + |
| DATE 2026 + | 24.8 + |
| DBRank 2008 + | 24.0 + |
| DBSEC 2020 + | 34.1 + |
| DCOSS 2008 + | 25.0 + |
| DEBS 2013 + | 27.6 + |
| DEBS 2019 + | 27.7 + |
| DEBS 2020 + | 25.6 + |
| DESRIST 2018 + | 25.0 + |
| DESRIST 2019 + | 37.0 + |
| DEXA 2009 + | 17.3 + |
| DEXA 2010 + | 22.8 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |