2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
C | |
|---|---|
| CRYPTO 1999 + | 19.3 + |
| CRYPTO 2000 + | 32.4 + |
| CRYPTO 2001 + | 21.8 + |
| CRYPTO 2002 + | 22.3 + |
| CRYPTO 2003 + | 20.1 + |
| CRYPTO 2004 + | 15.6 + |
| CRYPTO 2005 + | 18.3 + |
| CRYPTO 2006 + | 15.5 + |
| CRYPTO 2007 + | 12.3 + |
| CRYPTO 2008 + | 17.4 + |
| CRYPTO 2009 + | 17.8 + |
| CRYPTO 2010 + | 19.2 + |
| CRYPTO 2011 + | 18.3 + |
| CRYPTO 2012 + | 21.3 + |
| CRYPTO 2013 + | 26.9 + |
| CRYPTO 2014 + | 26.4 + |
| CRYPTO 2015 + | 27.8 + |
| CRYPTO 2016 + | 25.5 + |
| CRYPTO 2017 + | 23.2 + |
| CRYPTO 2018 + | 23.9 + |
| CRYPTO 2019 + | 21.4 + |
| CSCL 2005 + | 39.7 + |
| CSCL 2009 + | 26.5 + |
| CSCL 2015 + | 44.0 + |
| CSCL 2017 + | 35.0 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |