2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
W | |
|---|---|
| WWW 1999 + | 15.8 + |
| WWW 2000 + | 20.4 + |
| WWW 2001 + | 19.9 + |
| WWW 2002 + | 15.9 + |
| WWW 2003 + | 12.8 + |
| WWW 2004 + | 14.6 + |
| WWW 2005 + | 14.0 + |
| WWW 2006 + | 11.2 + |
| WWW 2007 + | 14.8 + |
| WWW 2008 + | 11.0 + |
| WWW 2018 + | 15.0 + |
| WWW 2019 + | 18.0 + |
| WWW 2020 + | 19.2 + |
| Web3D 2017 + | 51.3 + |
| Web3D 2018 + | 42.2 + |
| WebSci 2014 + | 20.1 + |
| WebSci 2015 + | 15.9 + |
| WebSci 2016 + | 51.4 + |
| WebSci 2017 + | 35.3 + |
| WebSci 2018 + | 26.5 + |
| WebSci 2019 + | 34.2 + |
| WoWMoM 2017 + | 26.9 + |
| WoWMoM 2018 + | 26.6 + |
| WoWMoM 2019 + | 24.8 + |
| WoWMoM 2020 + | 24.8 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |