2454
U
Property:Acceptance rate
Definition
Labels
Different Languages
- Domain:
- Range: Number
- Display precision of: 1
Related Properties
- sameAs
Pages using the property "Acceptance rate"
Showing 25 pages using this property.
N | |
|---|---|
| NIPS 2009 + | 23.8 + |
| NIPS 2010 + | 24.0 + |
| NIPS 2011 + | 21.8 + |
| NIPS 2013 + | 25.4 + |
| NIPS 2014 + | 24.7 + |
| NIPS 2015 + | 21.9 + |
| NIPS 2016 + | 23.7 + |
| NIPS 2017 + | 20.9 + |
| NIPS 2018 + | 20.8 + |
| NIPS 2019 + | 21.2 + |
| NIPS 2020 + | 20.1 + |
| NIPS 2021 + | 25.7 + |
| NIPS 2022 + | 25.7 + |
| NSDI 2020 + | 18.4 + |
O | |
| ODBASE 2016 + | 33.8 + |
| ODBASE 2017 + | 33.9 + |
| ODBASE 2018 + | 37.0 + |
| ODBASE 2019 + | 24.4 + |
| OOPSLA 1999 + | 19.7 + |
| OOPSLA 2000 + | 18.3 + |
| OOPSLA 2001 + | 18.6 + |
| OOPSLA 2002 + | 20.0 + |
| OOPSLA 2003 + | 17.7 + |
| OOPSLA 2004 + | 15.6 + |
| OOPSLA 2005 + | 18.4 + |
Facts about "Acceptance rate"
| Priority Milestone | iteration 2 + |
| Display precision of "Display precision of" is a predefined property that describes a display precision (in decimal digits) for numeric datatypes. | 1 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Number + |