10772
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
C | |
|---|---|
| CIoT 2016 + | 48° 51' 24", 2° 21' 5" + |
| CL 2009 + | 53° 24' 26", -2° 59' 30" + |
| CLA 2008 + | 52° 22' 51", 20° 5' 12" + |
| CLADE 2009 + | 48° 8' 14", 11° 34' 31" + |
| CLAGI 2009 + | 37° 59' 2", 23° 43' 42" + |
| CLASH 2016 + | 52° 24' 2", 16° 55' 11" + |
| CLC - 2017 + | 44° 26' 10", 26° 6' 10" + |
| CLDC 2008 + | 25° 2' 15", 121° 33' 49" + |
| CLEF 2017 + | 53° 20' 59", -6° 15' 37" + |
| CLEF 2018 + | 43° 56' 57", 4° 48' 21" + |
| CLEF 2019 + | 46° 0' 18", 8° 57' 7" + |
| CLEF 2021 + | 44° 26' 10", 26° 6' 10" + |
| CLEI 2008 + | -30° 18' 56", -61° 9' 52" + |
| CLEO 2016 + | 37° 20' 10", -121° 53' 26" + |
| CLEO 2017 + | 37° 20' 10", -121° 53' 26" + |
| CLEO 2018 + | 37° 20' 10", -121° 53' 26" + |
| CLEO 2019 + | 37° 20' 10", -121° 53' 26" + |
| CLEO 2020 + | 4° 39' 25", -74° 4' 31" + |
| CLIN 2007 + | 51° 50' 33", 5° 50' 20" + |
| CLOSER + | 52° 15' 46", 4° 29' 26" + |
| CLOSER 2012 + | 41° 8' 58", -8° 36' 39" + |
| CLOSER 2013 + | 50° 46' 35", 6° 5' 2" + |
| CLOSER 2017 + | 41° 8' 58", -8° 36' 39" + |
| CLOSER 2018 + | 32° 38' 59", -16° 54' 31" + |
| CLOUD 2018 + | 37° 46' 44", -122° 25' 12" + |
Facts about "Has coordinates"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |