10770
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
C | |
|---|---|
| CBMS 2008 + | 62° 14' 21", 25° 44' 45" + |
| CBMS 2017 + | 40° 38' 25", 22° 56' 7" + |
| CBP 2008 + | 45° 28' 0", 9° 11' 26" + |
| CBR@FLAIRS 2017 + | 25° 56' 11", -81° 42' 56" + |
| CBSE 2007 + | 42° 21' 37", -71° 3' 30" + |
| CBSE 2008 + | 49° 0' 25", 8° 24' 12" + |
| CBTA 2024 + | 34° 15' 40", 108° 56' 32" + |
| CC 2008 + | 47° 29' 54", 19° 2' 26" + |
| CC 2009 + | 53° 57' 33", -1° 4' 54" + |
| CC 2020 + | 32° 43' 3", -117° 9' 46" + |
| CCAI 2008 + | 42° 19' 2", -83° 2' 7" + |
| CCAI 2022 + | 39° 59' 2", 116° 28' 0" + |
| CCAI 2023 + | 38° 0' 53", 112° 26' 32" + |
| CCAI 2024 + | 34° 15' 39", 108° 56' 32" + |
| CCAI 2025 + | 20° 2' 46", 110° 11' 44" + |
| CCAI 2026 + | 32° 2' 38", 118° 46' 44" + |
| CCAT 2025 + | 30° 39' 36", 104° 3' 48" + |
| CCBS 09 + | 36° 10' 2", -115° 8' 55" + |
| CCC 2008 + | 24° 53' 3", 102° 49' 57" + |
| CCC 2009 + | 48° 51' 24", 2° 21' 5" + |
| CCC@ICCBR 2016 + | 33° 44' 56", -84° 23' 25" + |
| CCCE 2022 + | 41° 55' 7", 12° 28' 24" + |
| CCCE 2023 + | 59° 20' 18", 18° 4' 19" + |
| CCCE 2024 + | 59° 58' 21", 10° 46' 33" + |
| CCCE 2025 + | 60° 10' 18", 24° 56' 29" + |
Facts about "Has coordinates"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |