10770
U
Property:Has coordinates
Pages using the property "Has coordinates"
Showing 25 pages using this property.
C | |
|---|---|
| CADE 2017 + | 57° 42' 26", 11° 58' 1" + |
| CADE 2019 + | -5° 48' 19", -35° 12' 29" + |
| CADE 2020 + | 48° 51' 25", 2° 20' 31" + |
| CADE1980 + | 43° 27' 46", 6° 28' 43" + |
| CADE1982 + | 40° 42' 46", -74° 0' 22" + |
| CADE1984 + | 38° 17' 50", -122° 17' 8" + |
| CADE1986 + | 51° 45' 7", -1° 15' 28" + |
| CADE1988 + | 41° 42' 33", -87° 58' 43" + |
| CADE1990 + | 49° 26' 36", 7° 46' 8" + |
| CADE1992 + | 43° 4' 56", -73° 47' 7" + |
| CADE1994 + | 48° 41' 37", 6° 11' 0" + |
| CADE1996 + | 40° 29' 10", -74° 27' 7" + |
| CADE1997 + | -19° 15' 25", 146° 49' 26" + |
| CADE1999 + | 46° 3' 59", 11° 7' 33" + |
| CADS 2017 + | 26° 32' 10", 53° 58' 8" + |
| CAIA 2009 + | 48° 51' 24", 2° 21' 5" + |
| CAIJ 2017 : Computer Applications: An International Journal + | 9° 6' 7", 76° 36' 21" + |
| CAIP 2009 + | 51° 57' 45", 7° 37' 31" + |
| CAIP 2011 + | 37° 23' 19", -5° 59' 43" + |
| CAIP 2013 + | 53° 57' 33", -1° 4' 54" + |
| CAIP 2015 + | 35° 53' 56", 14° 30' 49" + |
| CAIP 2017 + | 55° 25' 59", 13° 49' 11" + |
| CAIP 2019 + | 40° 25' 10", 15° 18' 39" + |
| CAIT 2023 + | 22° 11' 24", 113° 32' 17" + |
| CAIT 2025 + | 23° 6' 45", 114° 24' 46" + |
Facts about "Has coordinates"
| IsA | Property + |
| Priority Milestone | iteration 2 + |
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Geographic coordinates + |