Difference between revisions of "EuroSys 2022"
(Created page with "{{Event |Acronym=EuroSys 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=EuroSys 2022 | |Acronym=EuroSys 2022 | ||
| − | | | + | |Series=EuroSys |
| + | |Title=Eurosys Conference | ||
| + | |City=Rennes | ||
| + | |Country=France | ||
| + | |End date=2022/04/05 | ||
| + | |Start date=2022/04/08 | ||
| + | |Submitted papers=161 | ||
| + | |Accepted papers=45 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:37, 17 October 2023
Facts about "EuroSys 2022"
| Acceptance rate | 28.0 + |
| Accepted papers | 45 + |
| Acronym | EuroSys 2022 + |
| End date | April 5, 2022 + |
| Event in series | EuroSys + |
| Has coordinates | 48° 6' 41", -1° 40' 48"Latitude: 48.111338888889 Longitude: -1.6800194444444 + |
| Has location city | Rennes + |
| Has location country | Category:France + |
| IsA | Event + |
| Start date | April 8, 2022 + |
| Submitted papers | 161 + |
| Title | Eurosys Conference + |