Difference between revisions of "EuroSys 2013"
(Created page with "{{Event |Acronym=EuroSys 2013 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=EuroSys 2013 | |Acronym=EuroSys 2013 | ||
| − | | | + | |Series=EuroSys |
| + | |Title=Eurosys Conference | ||
| + | |City=Prague | ||
| + | |Country=Czech Republic | ||
| + | |End date=4/15/2013 | ||
| + | |Start date=4/17/2013 | ||
| + | |Submitted papers=143 | ||
| + | |Accepted papers=28 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:32, 17 October 2023
| EuroSys 2013 | |
|---|---|
Eurosys Conference
| |
| Event in series | EuroSys |
| Dates | 4/17/2013 (iCal) - 4/15/2013 |
| Location | |
| Location: | Prague, Czech Republic |
Loading map... | |
| Papers: | Submitted 143 / Accepted 28 (19.6 %) |
| Table of Contents | |
Facts about "EuroSys 2013"
| Acceptance rate | 19.6 + |
| Accepted papers | 28 + |
| Acronym | EuroSys 2013 + |
| End date | April 15, 2013 + |
| Event in series | EuroSys + |
| Has coordinates | 50° 5' 15", 14° 25' 17"Latitude: 50.087466666667 Longitude: 14.421252777778 + |
| Has location city | Prague + |
| Has location country | Category:Czech Republic + |
| IsA | Event + |
| Start date | April 17, 2013 + |
| Submitted papers | 143 + |
| Title | Eurosys Conference + |