Difference between revisions of "QoMEX 2022"
(Created page with "{{Event |Acronym=QoMEX 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=QoMEX 2022 | |Acronym=QoMEX 2022 | ||
| + | |Title=14th International Conference on Quality of Multimedia Experience | ||
| + | |Series=QoMEX | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2022/09/5 | ||
| + | |End date=2022/09/7 | ||
| + | |City=Lippstadt | ||
| + | |Country=Germany | ||
| + | |Accepted papers=55 | ||
| + | |Accepted short papers=22 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:13, 4 August 2023
Facts about "QoMEX 2022"
| Accepted short papers | 22 + |
| Acronym | QoMEX 2022 + |
| End date | September 7, 2022 + |
| Event in series | QoMEX + |
| Event type | Conference + |
| Has coordinates | 51° 40' 29", 8° 20' 50"Latitude: 51.674708333333 Longitude: 8.3471944444444 + |
| Has location city | Lippstadt + |
| Has location country | Category:Germany + |
| IsA | Event + |
| Start date | September 5, 2022 + |
| Title | 14th International Conference on Quality of Multimedia Experience + |