IGARSS 2013: Difference between revisions
Created page with "{{Event |Acronym=IGARSS 2013 |Title=IEEE International Geoscience and Remote Sensing Symposium |Ordinal=33 |Series=IGARSS |Type=Symposium |Start date=2013/07/21 |End date=2013..." |
No edit summary |
||
| Line 15: | Line 15: | ||
==Topics== | ==Topics== | ||
Analysis Techniques and studies of Atmosphere, Cryosphere, Oceans and Land | |||
Sensors and Platforms | |||
Data Management, Dissemination Education and Policy | |||
Data Assimilation | |||
Emerging Space Programs | |||
Data Fusion and Integration | |||
In situ Observation and Data Scaling | |||
Advances in Analysis Techniques | |||
In addition, the following special scientific themes will be addressed: | |||
* | *Dynamics of Earth Processes and Climate Change | ||
* | *Integrated Earth Observing Systems | ||
** | *New Satellite Missions | ||
*Remote Sensing in Carbon Accounting | |||
*Disaster Management | |||
*Calibration and Validation of Satellite Imagery | |||
==Submissions== | |||
==Important Dates== | |||
Revision as of 11:14, 8 February 2021
| IGARSS 2013 | |
|---|---|
IEEE International Geoscience and Remote Sensing Symposium
| |
| Ordinal | 33 |
| Event in series | IGARSS |
| Dates | 2013/07/21 (iCal) - 2013/07/26 |
| Homepage: | http://www.igarss2013.org/ |
| Location | |
| Location: | Melbourne, Australia |
| Important dates | |
| Submissions: | 2013/01/10 |
| Table of Contents | |
,