RadarConf 2019: Difference between revisions
Heike.Rohde (talk | contribs) Created page with "{{Event |Acronym=RadarConf 2019 |Title=IEEE Radar Congerence |Series=RadarConf |Type=Conference |Start date=2019/04/22 |End date=2019/04/26 |Homepage=https://ieee-aess.org/con..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Country=USA | |Country=USA | ||
|has general chair=Eric Evans, Jennifer Watson | |||
|has program chair=Dan Rabideau, Dan Bliss | |||
}} | }} | ||
* Suggested Topics | |||
* Airborne & space based | |||
* SAR and ISAR imaging | |||
* ATR and classification | |||
* Tracking | |||
* Cognitive methods | |||
* Waveform diversity | |||
* | * Spectrum sharing | ||
* | * Electronic warfare | ||
* | * Emerging Systems and Technology | ||
* Radar phenomenology | |||
* | * Antenna technology | ||
* | * Radar Electronics | ||
* Over the horizon radar (OTHR) | |||
* | * Bistatic, multistatic & passive radar | ||
* | * Networked & distributed radar | ||
* Commercial radar | |||
* | * mm-wave & THz radar | ||
* | * Environmental Sensing | ||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
Revision as of 18:22, 19 June 2020
| RadarConf 2019 | |
|---|---|
IEEE Radar Congerence
| |
| Event in series | RadarConf |
| Dates | 2019/04/22 (iCal) - 2019/04/26 |
| Homepage: | https://ieee-aess.org/conference/2019-ieee-radar-conference |
| Location | |
| Location: | Boston, Massachusetts, USA |
| Committees | |
| General chairs: | Eric Evans, Jennifer Watson |
| PC chairs: | Dan Rabideau, Dan Bliss |
| Table of Contents | |
,
- Suggested Topics
- Airborne & space based
- SAR and ISAR imaging
- ATR and classification
- Tracking
- Cognitive methods
- Waveform diversity
- Spectrum sharing
- Electronic warfare
- Emerging Systems and Technology
- Radar phenomenology
- Antenna technology
- Radar Electronics
- Over the horizon radar (OTHR)
- Bistatic, multistatic & passive radar
- Networked & distributed radar
- Commercial radar
- mm-wave & THz radar
- Environmental Sensing