Difference between revisions of "ACM-BCB 2018"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
| Line 15: | Line 15: | ||
ACM-BCB 2018 welcomes original submissions that have not been published or under review. Accepted papers will be published in the ACM-BCB conference proceedings and appear in the ACM Digital Library (note that ACM copyright permissions are directly compatible with NIH and similar open-access policies, see authors.acm.org/main.html for more information). A subset of selected papers will be invited for being published in a special issue of the IEEE/ACM Transaction on Computational Biology and Bioinformatics (TCBB), or a special issue of the IEEE Journal of Biomedical and Health Informatics (J-BHI). | ACM-BCB 2018 welcomes original submissions that have not been published or under review. Accepted papers will be published in the ACM-BCB conference proceedings and appear in the ACM Digital Library (note that ACM copyright permissions are directly compatible with NIH and similar open-access policies, see authors.acm.org/main.html for more information). A subset of selected papers will be invited for being published in a special issue of the IEEE/ACM Transaction on Computational Biology and Bioinformatics (TCBB), or a special issue of the IEEE Journal of Biomedical and Health Informatics (J-BHI). | ||
| + | |||
| + | Examples of relevant topics include, but are not limited to, the following: | ||
| + | |||
| + | |||
| + | * Sequence Analysis | ||
| + | * Genomic Variation and Disease | ||
| + | * Haplotypes and Population Genomics | ||
| + | * Protein and RNA Analysis, Structure, and Dynamics | ||
| + | * Metagenomics | ||
| + | * Cancer Genomics | ||
| + | * Systems Biology | ||
| + | * Phylogenetics | ||
| + | * Biological Networks and Integrative Analysis | ||
| + | * Computational Drug Discovery | ||
| + | * Biological Modeling | ||
| + | * Imaging Genomics and Radiation Genomics | ||
| + | * Automated Diagnosis and Prediction | ||
| + | * Application to Healthcare Processes | ||
| + | * Clinical Databases and Information Systems | ||
| + | * Text Mining and Classification | ||
| + | * Knowledge Representation Applications | ||
| + | * Advancing Algorithms and Methods | ||
| + | * Big Data in Bioinformatics | ||
Revision as of 09:24, 1 May 2020
| ACM-BCB 2018 | |
|---|---|
9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics
| |
| Event in series | ACM BCB |
| Homepage: | http://acm-bcb.org/2018/ |
| Location | |
| Location: | Washington, D.C., USA |
Loading map... | |
| Table of Contents | |
Facts about "ACM-BCB 2018"
| Acronym | ACM BCB 2018 + |
| Event in series | ACM BCB + |
| Event type | Conference + |
| Has coordinates | 38° 53' 42", -77° 2' 12"Latitude: 38.895036111111 Longitude: -77.036541666667 + |
| Has location city | Washington, D.C. + |
| Has location country | Category:USA + |
| Homepage | http://acm-bcb.org/2018/ + |
| IsA | Event + |
| Title | 9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics + |