Difference between revisions of "Template:Research field"
m |
m |
||
| Line 4: | Line 4: | ||
|mainlabel=Acronym | |mainlabel=Acronym | ||
| ?Title | | ?Title | ||
| − | | ?has Average Acceptance Rate | + | | ?has Average Acceptance Rate=Avg. acc. rate |
| format=table | | format=table | ||
| table view class =smwtable-clean sortable | | table view class =smwtable-clean sortable | ||
Revision as of 08:53, 15 February 2020
Top conferences in Research field
| Acronym | Title | Avg. acc. rate |
|---|---|---|
| RECOMB | International Conference on Computational Molecular Biology | 9.1 |
| ICDM | International Conference on Data Mining | 10.6 |
| S&P | IEEE Symposium on Security and Privacy | 11.5 |
| COMAD | International Conference on Management of Data | 11.6 |
| L@S | Learning at Scale Conference | 13.3 |
| ... further results | ||
| Research field | |
|---|---|
| Editor: | Become editor of this category |
|
|
|