Difference between revisions of "ICPP 2008"
(CSV import) |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | + | |Title=International Conference on Parallel Processing 2008 | |
| − | + | |Type=Conference | |
| − | + | |Field=Parallel Processing | |
| − | + | |Series=ICPP | |
| − | + | |Homepage=web.cse.ohio-state.edu/icpp2008/ | |
| − | + | |Logo= | |
| − | + | |Start date=8/09/2008 | |
| − | + | |End date=12/09/2008 | |
| − | + | |City=Portland | |
| − | + | |State=Oregon | |
| − | + | |Country=USA | |
| − | + | |Submitted papers=263 | |
| − | + | |Accepted papers=81 | |
| − | + | |Tracks=3 | |
| − | + | |Attendees= | |
| + | |Acronym=ICPP 2008 | ||
}} | }} | ||
Latest revision as of 20:47, 18 October 2016
Facts about "ICPP 2008"
| Acceptance rate | 30.8 + |
| Accepted papers | 81 + |
| Event in series | ICPP + |
| Event type | Conference + |
| Homepage | http://www.cse.ohio-state.edu/~icpp2008/ + |
| IsA | Event + |
| Submitted papers | 263 + |
| Title | International Conference on Parallel Processing 2008 + |