Difference between revisions of "ICML 2008"
JensLehmann (talk | contribs) (New page: {{Event |Acronym=ICML 2008 |Title=25th International Conference On Machine Learning |Series=ICML |Type=Conference |Field=Machine learning |Superevent=ICML |Start date=2008/07/05 |End date=...) |
JensLehmann (talk | contribs) |
||
Line 9: | Line 9: | ||
|End date=2008/07/09 | |End date=2008/07/09 | ||
|Homepage=http://icml2008.cs.helsinki.fi/ | |Homepage=http://icml2008.cs.helsinki.fi/ | ||
− | |||
|City=Helsinki | |City=Helsinki | ||
|Country=Finland | |Country=Finland | ||
|Submission deadline=2008/02/08 | |Submission deadline=2008/02/08 | ||
}} | }} | ||
− | |||
==Topics== | ==Topics== | ||
+ | |||
+ | ICML 2008 invites submission of papers on substantial, original, and | ||
+ | previously unpublished research in all aspects of machine learning. | ||
+ | |||
+ | We welcome submissions of innovative work on systems that are self | ||
+ | adaptive, systems that improve their own performance, or systems that | ||
+ | apply logical, statistical, probabilistic or other formalisms to the | ||
+ | analysis of data, learning predictive models, or interaction with the | ||
+ | environment. We welcome innovative applications, theoretical | ||
+ | contributions, carefully evaluated empirical studies, and we | ||
+ | particularly welcome work that combines all of these. We also | ||
+ | encourage submissions that bridge the gap between machine learning and | ||
+ | other fields of research. | ||
+ | |||
==Submissions== | ==Submissions== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Submission format, details and style files will soon be available on | |
− | + | the ICML 2008 website http://icml2008.cs.helsinki.fi. Submission of | |
+ | papers and the paper reviewing process for ICML 2008 will be entirely | ||
+ | electronic. | ||
− | + | ==Important Dates== | |
− | |||
− | + | Friday February 8: Full paper submissions due | |
− | + | (no separate abstract due date) | |
+ | Monday March 17: Reviews available | ||
+ | Wednesday March 19: Author responses due | ||
+ | Monday April 7: Acceptance notification | ||
+ | Friday April 25: Final camera-ready version due | ||
− | + | July 5: ICML Tutorials | |
− | + | July 6-8: ICML Conference | |
+ | July 9: ICML/UAI/COLT Joint Workshops Day | ||
+ | July 10-12: UAI Conference and COLT Conferences | ||
− | + | ==Committees== | |
− | * | + | * General Chair |
− | ** [[has | + | ** [[has general chair::William Cohen]], Carnegie Mellon University |
− | * | + | * PC Chairs |
− | ** [[has | + | ** [[has program chair::Andrew McCallum ]], University of Massachusetts Amherst |
+ | ** [[has program chair::Sam Roweis ]], University of Toronto & Google | ||
− | * Program Committee Members | + | * Senior Program Committee Members |
** [[has PC member::some person]], some affiliation, country | ** [[has PC member::some person]], some affiliation, country | ||
+ | ** [[has PC member::David Blei ]], Princeton University | ||
+ | ** [[has PC member::Leon Bottou ]], NEC Laboratories America | ||
+ | ** [[has PC member::Michael Bowling ]], University of Alberta | ||
+ | ** [[has PC member::Carla Brodley ]], Tufts University | ||
+ | ** [[has PC member:: Wray Buntine ]], Australian National University | ||
+ | ** [[has PC member::Joaquin Candela ]], Microsoft Research | ||
+ | ** [[has PC member::Michael Collins ]], Massachusetts Institute of Technology | ||
+ | ** [[has PC member::Nello Cristianini ]], University of Bristol | ||
+ | ** [[has PC member::Luc De Raedt ]], University of Freiburg | ||
+ | ** [[has PC member::Pedro Domingos ]], University of Washington | ||
+ | ** [[has PC member::Peter Flach ]], University of Bristol | ||
+ | ** [[has PC member::David Forsyth ]], University of Illinois at Urbana-Champaign | ||
+ | ** [[has PC member::Johannes Fuernkranz ]], Technical University Darmstadt | ||
+ | ** [[has PC member::Lise Getoor ]], University of Maryland | ||
+ | ** [[has PC member::Mark Girolami ]], University of Glasgow | ||
+ | ** [[has PC member::Amy Greenwald ]], Brown University | ||
+ | ** [[has PC member::Russ Greiner ]], University of Alberta | ||
+ | ** [[has PC member::Carlos Guestrin ]], Carnegie Mellon University | ||
+ | ** [[has PC member::Sven Koenig ]], University of Southern California | ||
+ | ** [[has PC member::Neil Lawrence ]], University of Manchester | ||
+ | ** [[has PC member::Ryan McDonald ]], Google | ||
+ | ** [[has PC member::Steven Minton ]], Fetch Technologies | ||
+ | ** [[has PC member::David Page ]], University of Wisconsin | ||
+ | ** [[has PC member::Diona Precup ]], McGill University | ||
+ | ** [[has PC member::Carl Rasmussen ]], Cambridge University | ||
+ | ** [[has PC member::Nicholas Roy ]], Massachusetts Institute of Technology | ||
+ | ** [[has PC member::Sunita Sarawagi ]], Indian Institute of Technology Bombay | ||
+ | ** [[has PC member::Lawrence Saul ]], University of California San Diego | ||
+ | ** [[has PC member::Dale Schuurmans ]], University of Alberta | ||
+ | ** [[has PC member::Michele Sebag ]], Universite Paris-Sud | ||
+ | ** [[has PC member::John Shawe-Taylor ]], University College London | ||
+ | ** [[has PC member::Nathan Srebro ]], Toyota Technological Institute | ||
+ | ** [[has PC member::Richard Sutton ]], University of Alberta | ||
+ | ** [[has PC member::Yee Whye Teh ]], Gatsby Unit, University College London | ||
+ | ** [[has PC member::Luis Torgo ]], University of Porto | ||
+ | ** [[has PC member::Manfred Warmuth ]], University of California Santa Cruz | ||
+ | ** [[has PC member::Max Welling ]], University of California Irvine | ||
+ | ** [[has PC member::ChengXiang Zhai ]], University of Illinois at Urbana-Champaign | ||
+ | ** [[has PC member::Alice Zheng ]], Microsoft Research |
Revision as of 19:34, 13 October 2008
ICML 2008 | |
---|---|
25th International Conference On Machine Learning
| |
Event in series | ICML |
Subevent of | ICML |
Dates | 2008/07/05 (iCal) - 2008/07/09 |
Homepage: | http://icml2008.cs.helsinki.fi/ |
Location | |
Location: | Helsinki, Finland |
Loading map... | |
Important dates | |
Submissions: | 2008/02/08 |
Table of Contents | |
Topics
ICML 2008 invites submission of papers on substantial, original, and previously unpublished research in all aspects of machine learning.
We welcome submissions of innovative work on systems that are self adaptive, systems that improve their own performance, or systems that apply logical, statistical, probabilistic or other formalisms to the analysis of data, learning predictive models, or interaction with the environment. We welcome innovative applications, theoretical contributions, carefully evaluated empirical studies, and we particularly welcome work that combines all of these. We also encourage submissions that bridge the gap between machine learning and other fields of research.
Submissions
Submission format, details and style files will soon be available on the ICML 2008 website http://icml2008.cs.helsinki.fi. Submission of papers and the paper reviewing process for ICML 2008 will be entirely electronic.
Important Dates
Friday February 8: Full paper submissions due
(no separate abstract due date)
Monday March 17: Reviews available Wednesday March 19: Author responses due Monday April 7: Acceptance notification Friday April 25: Final camera-ready version due
July 5: ICML Tutorials July 6-8: ICML Conference July 9: ICML/UAI/COLT Joint Workshops Day July 10-12: UAI Conference and COLT Conferences
Committees
- General Chair
- William Cohen, Carnegie Mellon University
- PC Chairs
- Andrew McCallum, University of Massachusetts Amherst
- Sam Roweis, University of Toronto & Google
- Senior Program Committee Members
- some person, some affiliation, country
- David Blei, Princeton University
- Leon Bottou, NEC Laboratories America
- Michael Bowling, University of Alberta
- Carla Brodley, Tufts University
- Wray Buntine, Australian National University
- Joaquin Candela, Microsoft Research
- Michael Collins, Massachusetts Institute of Technology
- Nello Cristianini, University of Bristol
- Luc De Raedt, University of Freiburg
- Pedro Domingos, University of Washington
- Peter Flach, University of Bristol
- David Forsyth, University of Illinois at Urbana-Champaign
- Johannes Fuernkranz, Technical University Darmstadt
- Lise Getoor, University of Maryland
- Mark Girolami, University of Glasgow
- Amy Greenwald, Brown University
- Russ Greiner, University of Alberta
- Carlos Guestrin, Carnegie Mellon University
- Sven Koenig, University of Southern California
- Neil Lawrence, University of Manchester
- Ryan McDonald, Google
- Steven Minton, Fetch Technologies
- David Page, University of Wisconsin
- Diona Precup, McGill University
- Carl Rasmussen, Cambridge University
- Nicholas Roy, Massachusetts Institute of Technology
- Sunita Sarawagi, Indian Institute of Technology Bombay
- Lawrence Saul, University of California San Diego
- Dale Schuurmans, University of Alberta
- Michele Sebag, Universite Paris-Sud
- John Shawe-Taylor, University College London
- Nathan Srebro, Toyota Technological Institute
- Richard Sutton, University of Alberta
- Yee Whye Teh, Gatsby Unit, University College London
- Luis Torgo, University of Porto
- Manfred Warmuth, University of California Santa Cruz
- Max Welling, University of California Irvine
- ChengXiang Zhai, University of Illinois at Urbana-Champaign
- Alice Zheng, Microsoft Research