Difference between revisions of "MobiSys 2023"
(Created page with "{{Event |Acronym=MobiSys 2023 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=MobiSys 2023 | |Acronym=MobiSys 2023 | ||
| + | |Title=The 21st ACM International Conference on Mobile Systems, Applications, and Services | ||
| + | |Series=MobiSys | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2023/06/18 | ||
| + | |End date=2023/06/22 | ||
| + | |Homepage=https://www.sigmobile.org/mobisys/2023/ | ||
| + | |City=Helsinki | ||
| + | |Country=Finland | ||
| + | |has general chair=Petteri Nurmi, Pan Hui | ||
| + | |has program chair=Ardalan Amiri Sani, Yunxin Liu | ||
| + | |Submitted papers=198 | ||
| + | |Accepted papers=41 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:16, 17 August 2023
| MobiSys 2023 | |
|---|---|
The 21st ACM International Conference on Mobile Systems, Applications, and Services
| |
| Event in series | MobiSys |
| Dates | 2023/06/18 (iCal) - 2023/06/22 |
| Homepage: | https://www.sigmobile.org/mobisys/2023/ |
| Location | |
| Location: | Helsinki, Finland |
Loading map... | |
| Papers: | Submitted 198 / Accepted 41 (20.7 %) |
| Committees | |
| General chairs: | Petteri Nurmi, Pan Hui |
| PC chairs: | Ardalan Amiri Sani, Yunxin Liu |
| Table of Contents | |
Facts about "MobiSys 2023"
| Acceptance rate | 20.7 + |
| Accepted papers | 41 + |
| Acronym | MobiSys 2023 + |
| End date | June 22, 2023 + |
| Event in series | MobiSys + |
| Event type | Conference + |
| Has coordinates | 60° 10' 0", 24° 56' 37"Latitude: 60.166619444444 Longitude: 24.943541666667 + |
| Has general chair | Petteri Nurmi + and Pan Hui + |
| Has location city | Helsinki + |
| Has location country | Category:Finland + |
| Has program chair | Ardalan Amiri Sani + and Yunxin Liu + |
| Homepage | https://www.sigmobile.org/mobisys/2023/ + |
| IsA | Event + |
| Start date | June 18, 2023 + |
| Submitted papers | 198 + |
| Title | The 21st ACM International Conference on Mobile Systems, Applications, and Services + |