AMIA 2021: Difference between revisions
Heike.Rohde (talk | contribs) Created page with "{{Event |Acronym=AMIA 2021 |Title=AMIA 2021 Annual Symposium |Series=AMIA |Type=Conference |Start date=2021/10/30 |End date=2021/11/03 |Homepage=https://www.amia.org/amia2021..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|End date=2021/11/03 | |End date=2021/11/03 | ||
|Homepage=https://www.amia.org/amia2021 | |Homepage=https://www.amia.org/amia2021 | ||
|Twitter account= | |Twitter account=@AMIA2021 | ||
|City=San Diego | |City=San Diego | ||
|State=California | |State=California | ||
Revision as of 12:26, 11 February 2021
| AMIA 2021 | |
|---|---|
AMIA 2021 Annual Symposium
| |
| Event in series | AMIA |
| Dates | 2021/10/30 (iCal) - 2021/11/03 |
| Homepage: | https://www.amia.org/amia2021 |
| Twitter account: | @AMIA2021 |
| Location | |
| Location: | San Diego, California, USA |
| Table of Contents | |
| Tweets by @AMIA2021 | |
The Annual Symposium builds on more than 40 years of sharing research and insights for leveraging information to improve human health. The AMIA 2021 Annual Symposium showcases the latest innovations from the community of biomedical informatics researchers and practitioners.