EuRAD 2020: Difference between revisions
Heike.Rohde (talk | contribs) Created page with "{{Event |Acronym=EuRAD 2020 |Title=17th European Radar Conference |Series=EuRAD |Type=Conference |Start date=2020/01/13 |End date=2020/01/15 |Homepage=https://www.eumweek.com/..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|Country=Netherlands | |Country=Netherlands | ||
}} | }} | ||
* Conference Topics | |||
* RADAR Sub-systems and Phenomenology | |||
* | |||
* R01 Phenomenology and Modelling | |||
* R02 Radar Antenna Design and Characterisation | |||
* R03 Radar Phased Arrays (Active/Passive), Related Circuits and Components, Tx/Rx Module Technologies | |||
* R04 Radar Front-Ends | |||
* RADAR Signal and Data Processing | |||
* | |||
* R05 Beam-Forming, MIMO and Exploiting Diversity | |||
* R06 Imaging Techniques | |||
* R07 Tracking, Localisation and Classification | |||
* R08 Robust Detection, Compressive Sensing and Information Extraction | |||
* RADAR Architectures and Systems | |||
* | |||
* R09 Radar Ultra-Wideband Technology and Systems | |||
* R10 Large and Short Range Radar Systems | |||
* R11 Multi-Sensor Architectures and Systems | |||
* R12 Innovative Radar Concepts | |||
* R13 Multifunctional Radar | |||
* R14 Radar Millimetre-Wave, THz Technology and Systems | |||
* R15 System Simulation and Modelling | |||
* RADAR Applications | |||
* | |||
* R16 Defence and Security | |||
* R17 Electronic Surveillance, Defence and Attack | |||
* R18 Subsurface Applications and Near-Field Techniques | |||
* R19 Automotive Applications | |||
* R20 Industrial Applications and Emerging Radar Applications | |||
* R21 Geophysical Parameter Estimation | |||
Revision as of 19:02, 23 June 2020
| EuRAD 2020 | |
|---|---|
17th European Radar Conference
| |
| Event in series | EuRAD |
| Dates | 2020/01/13 (iCal) - 2020/01/15 |
| Homepage: | https://www.eumweek.com/conferences/eurad.html |
| Location | |
| Location: | Utrecht, Netherlands |
| Table of Contents | |
- Conference Topics
- RADAR Sub-systems and Phenomenology
- R01 Phenomenology and Modelling
- R02 Radar Antenna Design and Characterisation
- R03 Radar Phased Arrays (Active/Passive), Related Circuits and Components, Tx/Rx Module Technologies
- R04 Radar Front-Ends
- RADAR Signal and Data Processing
- R05 Beam-Forming, MIMO and Exploiting Diversity
- R06 Imaging Techniques
- R07 Tracking, Localisation and Classification
- R08 Robust Detection, Compressive Sensing and Information Extraction
- RADAR Architectures and Systems
- R09 Radar Ultra-Wideband Technology and Systems
- R10 Large and Short Range Radar Systems
- R11 Multi-Sensor Architectures and Systems
- R12 Innovative Radar Concepts
- R13 Multifunctional Radar
- R14 Radar Millimetre-Wave, THz Technology and Systems
- R15 System Simulation and Modelling
- RADAR Applications
- R16 Defence and Security
- R17 Electronic Surveillance, Defence and Attack
- R18 Subsurface Applications and Near-Field Techniques
- R19 Automotive Applications
- R20 Industrial Applications and Emerging Radar Applications
- R21 Geophysical Parameter Estimation