Difference between revisions of "RadarConf 2021"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=RadarConf 2021 |Title=IEEE Radar Congerence |Series=RadarConf |Type=Conference |Field=radar }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just...") |
Heike.Rohde (talk | contribs) |
||
| Line 4: | Line 4: | ||
|Series=RadarConf | |Series=RadarConf | ||
|Type=Conference | |Type=Conference | ||
| − | | | + | |Start date=2021/05/10 |
| + | |End date=2021/05/14 | ||
| + | |Submission deadline=2020/10/18 | ||
| + | |Homepage=https://ewh.ieee.org/conf/radar/2021/index.html | ||
| + | |City=Atlanta | ||
| + | |State=Georgia | ||
| + | |Country=USA | ||
}} | }} | ||
| − | + | ||
| + | 2021 Conference Topic Areas | ||
| − | + | Techniques | |
| − | + | » Waveforms & Waveform Diversity | |
| − | + | » Tracking | |
| + | » Resource Management | ||
| + | » Cognitive Radar & Machine | ||
| + | Learning | ||
| + | » Fusion of Radar with Other Sensors | ||
| + | » Imaging | ||
| + | » Automatic Target Recognition | ||
| + | » Classification & Identification | ||
| + | » Detection & Estimation | ||
| + | » Adaptive Signal Processing | ||
| + | » Array Processing | ||
| + | » Spectrum Sharing | ||
| − | + | Applications & Phenomenology | |
| − | + | » Space, Air, Sea & Ground-Based | |
| − | + | » Automotive & Transportation | |
| − | + | » Medical & Biological | |
| + | » Over the Horizon Radar | ||
| + | » Weather & Environmental Sensing | ||
| + | » Multistatic, Networked & Distributed | ||
| + | » Passive | ||
| + | » ECCM & Interference Cancellation | ||
| + | » Clutter & Interference Modeling | ||
| + | » Signatures & Characterization | ||
| − | + | Systems & Subsystems | |
| − | + | » Low-cost & ‘Home Brew’ Radar | |
| + | » Software Defined Radar | ||
| + | » RF Convergence | ||
| + | » Antennas | ||
| + | » Processors | ||
| + | » Transmitters & Receivers | ||
| + | » Components | ||
| + | » mm-wave & THz | ||
| + | » Emerging Systems & | ||
| + | Technologies | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Special Session Proposals: 30 August 2020 | |
| − | + | Paper Submissions Due: 18 October 2020 | |
| − | + | Tutorial Submissions: 30 November 2020 | |
| − | + | Notification of Acceptance: 31 January 2021 | |
| − | + | Final Papers Due: 28 February 2021 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:52, 19 June 2020
| RadarConf 2021 | |
|---|---|
IEEE Radar Congerence
| |
| Event in series | RadarConf |
| Dates | 2021/05/10 (iCal) - 2021/05/14 |
| Homepage: | https://ewh.ieee.org/conf/radar/2021/index.html |
| Location | |
| Location: | Atlanta, Georgia, USA |
Loading map... | |
| Important dates | |
| Submissions: | 2020/10/18 |
| Table of Contents | |
,
2021 Conference Topic Areas
Techniques
» Waveforms & Waveform Diversity » Tracking » Resource Management » Cognitive Radar & Machine Learning » Fusion of Radar with Other Sensors » Imaging » Automatic Target Recognition » Classification & Identification » Detection & Estimation » Adaptive Signal Processing » Array Processing » Spectrum Sharing
Applications & Phenomenology » Space, Air, Sea & Ground-Based » Automotive & Transportation » Medical & Biological » Over the Horizon Radar » Weather & Environmental Sensing » Multistatic, Networked & Distributed » Passive » ECCM & Interference Cancellation » Clutter & Interference Modeling » Signatures & Characterization
Systems & Subsystems » Low-cost & ‘Home Brew’ Radar » Software Defined Radar » RF Convergence » Antennas » Processors » Transmitters & Receivers » Components » mm-wave & THz » Emerging Systems & Technologies
Special Session Proposals: 30 August 2020 Paper Submissions Due: 18 October 2020 Tutorial Submissions: 30 November 2020 Notification of Acceptance: 31 January 2021 Final Papers Due: 28 February 2021
| Acronym | RadarConf 2021 + |
| End date | May 14, 2021 + |
| Event in series | RadarConf + |
| Event type | Conference + |
| Has Submitting link | http://radarconference21.org + |
| Has coordinates | 33° 45' 16", -84° 23' 23"Latitude: 33.754466666667 Longitude: -84.389813888889 + |
| Has coordinator | Clayton Kerce + |
| Has general chair | Kristin Bing + and Theresa Brunasso + |
| Has location city | Atlanta + |
| Has location country | Category:USA + |
| Has location state | Georgia + |
| Has program chair | W. Dale Blair + and Fabiola Colone + |
| Has tutorial chair | Chris Barnes + and Braham Himed + |
| Homepage | https://ewh.ieee.org/conf/radar/2021/index.html + |
| IsA | Event + |
| Notification | January 31, 2021 + |
| Paper deadline | October 18, 2020 + |
| Start date | May 10, 2021 + |
| Submission deadline | October 18, 2020 + |
| Title | IEEE Radar Conference + |
| Tutorial deadline | November 30, 2020 + |