Difference between revisions of "CANS 2020"
m |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CANS 2020 | |Acronym=CANS 2020 | ||
| − | |Title= | + | |Title=International Conference on Cryptology and Network Security |
| + | |Ordinal=19 | ||
|Series=CANS | |Series=CANS | ||
|Type=Conference | |Type=Conference | ||
|Start date=2020/12/14 | |Start date=2020/12/14 | ||
|End date=2020/12/16 | |End date=2020/12/16 | ||
| − | |Submission deadline=2020/ | + | |Submission deadline=2020/07/05 |
|Homepage=https://cans2020.at/ | |Homepage=https://cans2020.at/ | ||
|City=Vienna | |City=Vienna | ||
| − | |Country= | + | |Country=Online |
| + | |Paper deadline=2020/07/05 | ||
| + | |Notification=2020/09/13 | ||
| + | |Camera ready=2020/10/16 | ||
| + | |Submitting link=https://easychair.org/conferences/?conf=cans2020 | ||
| + | |has Keynote speaker=Atsuko Miyaji, Kenny Paterson, Mathias Payer, Zhiyun Qian | ||
| + | |Submitted papers=118 | ||
| + | |Accepted papers=30 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-65411-5 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:35, 14 January 2021
| CANS 2020 | |
|---|---|
International Conference on Cryptology and Network Security
| |
| Ordinal | 19 |
| Event in series | CANS |
| Dates | 2020/12/14 (iCal) - 2020/12/16 |
| Homepage: | https://cans2020.at/ |
| Submitting link: | https://easychair.org/conferences/?conf=cans2020 |
| Location | |
| Location: | Vienna, Online |
Loading map... | |
| Important dates | |
| Papers: | 2020/07/05 |
| Submissions: | 2020/07/05 |
| Notification: | 2020/09/13 |
| Camera ready due: | 2020/10/16 |
| Papers: | Submitted 118 / Accepted 30 (25.4 %) |
| Keynote speaker: | Atsuko Miyaji, Kenny Paterson, Mathias Payer, Zhiyun Qian |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.
The following coordinate was not recognized: Geocoding failed.
Facts about "CANS 2020"
| Acceptance rate | 25.4 + |
| Accepted papers | 30 + |
| Acronym | CANS 2020 + |
| Camera ready due | October 16, 2020 + |
| End date | December 16, 2020 + |
| Event in series | CANS + |
| Event type | Conference + |
| Has Keynote speaker | Atsuko Miyaji +, Kenny Paterson +, Mathias Payer + and Zhiyun Qian + |
| Has Submitting link | https://easychair.org/conferences/?conf=cans2020 + |
| Has location city | Vienna + |
| Has location country | Category:Online + |
| Homepage | https://cans2020.at/ + |
| IsA | Event + |
| Notification | September 13, 2020 + |
| Ordinal | 19 + |
| Paper deadline | July 5, 2020 + |
| Start date | December 14, 2020 + |
| Submission deadline | July 5, 2020 + |
| Submitted papers | 118 + |
| Title | International Conference on Cryptology and Network Security + |