I-Society 2010: Difference between revisions
New page: {{Event |Acronym=i-Society 2010 |Title=International Conference on Information Society (i-Society 2010) |Type=Conference |Field=Computer and society |Start date=2010/06/28 |End date=2010/0... |
|||
| Line 16: | Line 16: | ||
==Topics== | ==Topics== | ||
The topics in i-Society 2010 include but are not confined to the | |||
following areas: | |||
*New enabling technologies | |||
- Internet technologies | |||
- Wireless applications | |||
- Mobile Applications | |||
- Multimedia Applications | |||
- Protocols and Standards | |||
- Ubiquitous Computing | |||
- Virtual Reality | |||
- Human Computer Interaction | |||
- Geographic information systems | |||
- e-Manufacturing | |||
*Intelligent data management | |||
- Intelligent Agents | |||
- Intelligent Systems | |||
- Intelligent Organisations | |||
- Content Development | |||
- Data Mining | |||
- e-Publishing and Digital Libraries | |||
- Information Search and Retrieval | |||
- Knowledge Management | |||
- e-Intelligence | |||
- Knowledge networks | |||
*Secure Technologies | |||
- Internet security | |||
- Web services and performance | |||
- Secure transactions | |||
- Cryptography | |||
- Payment systems | |||
- Secure Protocols | |||
- e-Privacy | |||
- e-Trust | |||
- e-Risk | |||
- Cyber law | |||
- Forensics | |||
- Information assurance | |||
- Mobile social networks | |||
- Peer-to-peer social networks | |||
- Sensor networks and social sensing | |||
*e-Learning | |||
- Collaborative Learning | |||
- Curriculum Content Design and Development | |||
- Delivery Systems and Environments | |||
- Educational Systems Design | |||
- e-Learning Organisational Issues | |||
- Evaluation and Assessment | |||
- Virtual Learning Environments and Issues | |||
- Web-based Learning Communities | |||
- e-Learning Tools | |||
- e-Education | |||
*e-Society | |||
- Global Trends | |||
- Social Inclusion | |||
- Intellectual Property Rights | |||
- Social Infonomics | |||
- Computer-Mediated Communication | |||
- Social and Organisational Aspects | |||
- Globalisation and developmental IT | |||
- Social Software | |||
*e-Health | |||
- Data Security Issues | |||
- e-Health Policy and Practice | |||
- e-Healthcare Strategies and Provision | |||
- Medical Research Ethics | |||
- Patient Privacy and Confidentiality | |||
- e-Medicine | |||
*e-Governance | |||
- Democracy and the Citizen | |||
- e-Administration | |||
- Policy Issues | |||
- Virtual Communities | |||
*e-Business | |||
- Digital Economies | |||
- Knowledge economy | |||
- eProcurement | |||
- National and International Economies | |||
- e-Business Ontologies and Models | |||
- Digital Goods and Services | |||
- e-Commerce Application Fields | |||
- e-Commerce Economics | |||
- e-Commerce Services | |||
- Electronic Service Delivery | |||
- e-Marketing | |||
- Online Auctions and Technologies | |||
- Virtual Organisations | |||
- Teleworking | |||
- Applied e-Business | |||
- Electronic Data Interchange (EDI) | |||
*e-Art | |||
- Legal Issues | |||
- Patents | |||
- Enabling technologies and tools | |||
*e-Science | |||
- Natural sciences in digital society | |||
- Biometrics | |||
- Bioinformatics | |||
- Collaborative research | |||
*Industrial developments | |||
- Trends in learning | |||
- Applied research | |||
- Cutting-edge technologies | |||
* Research in progress | |||
- Ongoing research from undergraduates, graduates/postgraduates and professionals | |||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
Revision as of 20:30, 18 November 2009
| I-Society 2010 | |
|---|---|
International Conference on Information Society (i-Society 2010)
| |
| Dates | 2010/06/28 (iCal) - 2010/06/30 |
| Homepage: | http://www.i-society.eu |
| Location | |
| Location: | London, England, UK |
| Important dates | |
| Submissions: | 2010/01/31 |
| Table of Contents | |
Enter your description here. Maybe just paste in the call for papers.
Topics
The topics in i-Society 2010 include but are not confined to the following areas:
- New enabling technologies
- Internet technologies - Wireless applications - Mobile Applications - Multimedia Applications - Protocols and Standards - Ubiquitous Computing - Virtual Reality - Human Computer Interaction - Geographic information systems - e-Manufacturing
- Intelligent data management
- Intelligent Agents - Intelligent Systems - Intelligent Organisations - Content Development - Data Mining - e-Publishing and Digital Libraries - Information Search and Retrieval - Knowledge Management - e-Intelligence - Knowledge networks
- Secure Technologies
- Internet security - Web services and performance - Secure transactions - Cryptography - Payment systems - Secure Protocols - e-Privacy - e-Trust - e-Risk - Cyber law - Forensics - Information assurance - Mobile social networks - Peer-to-peer social networks - Sensor networks and social sensing
- e-Learning
- Collaborative Learning - Curriculum Content Design and Development - Delivery Systems and Environments - Educational Systems Design - e-Learning Organisational Issues - Evaluation and Assessment - Virtual Learning Environments and Issues - Web-based Learning Communities - e-Learning Tools - e-Education
- e-Society
- Global Trends - Social Inclusion - Intellectual Property Rights - Social Infonomics - Computer-Mediated Communication - Social and Organisational Aspects - Globalisation and developmental IT - Social Software
- e-Health
- Data Security Issues - e-Health Policy and Practice - e-Healthcare Strategies and Provision - Medical Research Ethics - Patient Privacy and Confidentiality - e-Medicine
- e-Governance
- Democracy and the Citizen - e-Administration - Policy Issues - Virtual Communities
- e-Business
- Digital Economies - Knowledge economy - eProcurement - National and International Economies - e-Business Ontologies and Models - Digital Goods and Services - e-Commerce Application Fields - e-Commerce Economics - e-Commerce Services - Electronic Service Delivery - e-Marketing - Online Auctions and Technologies - Virtual Organisations - Teleworking - Applied e-Business - Electronic Data Interchange (EDI)
- e-Art
- Legal Issues - Patents - Enabling technologies and tools
- e-Science
- Natural sciences in digital society - Biometrics - Bioinformatics - Collaborative research
- Industrial developments
- Trends in learning - Applied research - Cutting-edge technologies
- Research in progress
- Ongoing research from undergraduates, graduates/postgraduates and professionals
Submissions
Important Dates
Committees
- Co-Organizers
- General Co-Chairs
- some person, some affiliation, country
- PC Co-Chairs
- some person, some affiliation, country
- Workshop Chair
- some person, some affiliation, country
- Panel Chair
- some person, some affiliation, country
- Seminars Chair
- some person, some affiliation, country
- Demonstration Co-Chairs
- some person, some affiliation, country
- some person, some affiliation, country
- Local Organizing Co-Chairs
- some person, some affiliation, country
- Program Committee Members
- some person, some affiliation, country
