|
|
| Line 1: |
Line 1: |
| − | {{Event
| + | I really aprepcitae free, succinct, reliable data like this. |
| − | | Acronym = SAICA 2007
| |
| − | | Title = Seminar for Advanced Industrial Control Applications
| |
| − | | Type = Conference
| |
| − | | Series =
| |
| − | | Field = Control systems
| |
| − | | Homepage = www.ieee-ias-css.es/modules.php?name=Content&pa=showpage&pid=11
| |
| − | | Start date = Nov 5, 2007
| |
| − | | End date = Nov 6, 2007
| |
| − | | City= Madrid
| |
| − | | State =
| |
| − | | Country = Spain
| |
| − | | Abstract deadline = Jul 2, 2007
| |
| − | | Submission deadline = Oct 1, 2007
| |
| − | | Notification =
| |
| − | | Camera ready =
| |
| − | }}
| |
| − | | |
| − | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=1382&copyownerid=2 WikiCFP]
| |
Latest revision as of 00:24, 11 November 2011
I really aprepcitae free, succinct, reliable data like this.