Difference between revisions of "MobiCom 1998"
| Line 4: | Line 4: | ||
| Field = Mobile Computing | | Field = Mobile Computing | ||
| Series= MobiCom | | Series= MobiCom | ||
| − | + | | Start date=1998/10/25 | |
| − | + | | End date=1998/10/30 | |
| − | | Start date= | + | | City=Dallas |
| − | | End date= | + | | State=Texas |
| − | | City= | + | | Country=USA |
| − | | State= | ||
| − | | Country= | ||
| Submitted papers = 147 | | Submitted papers = 147 | ||
| Accepted papers = 27 | | Accepted papers = 27 | ||
Latest revision as of 11:19, 3 August 2023
Facts about "MobiCom 1998"
| Acceptance rate | 18.4 + |
| Accepted papers | 27 + |
| Event in series | MobiCom + |
| Event type | Conference + |
| IsA | Event + |
| Submitted papers | 147 + |
| Title | International Conference on Mobile Computing and Networking 1998 + |