Difference between revisions of "VTC 2023-Spring"
(Created page with "{{Event |Acronym=VTC 2023-Spring |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=VTC 2023-Spring | |Acronym=VTC 2023-Spring | ||
| + | |Title=IEEE 97th Vehicular Technology Conference | ||
| + | |Series=VTC | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2023/06/20 | ||
| + | |End date=2023/06/23 | ||
| + | |City=Florence | ||
| + | |Country=Italy | ||
| + | |Submitted papers=850 | ||
| + | |Accepted papers=540 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:48, 11 December 2023
Facts about "VTC 2023-Spring"
| Acceptance rate | 63.5 + |
| Accepted papers | 540 + |
| Acronym | VTC 2023-Spring + |
| End date | June 23, 2023 + |
| Event in series | VTC + |
| Event type | Conference + |
| Has coordinates | 43° 46' 11", 11° 15' 20"Latitude: 43.769794444444 Longitude: 11.255641666667 + |
| Has location city | Florence + |
| Has location country | Category:Italy + |
| IsA | Event + |
| Start date | June 20, 2023 + |
| Submitted papers | 850 + |
| Title | IEEE 97th Vehicular Technology Conference + |