Difference between revisions of "MobiSys 2022"
(Created page with "{{Event |Acronym=MobiSys 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=MobiSys 2022 | |Acronym=MobiSys 2022 | ||
| + | |Title=The 20th ACM International Conference on Mobile Systems, Applications, and Services | ||
| + | |Series=MobiSys | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2022/06/27 | ||
| + | |End date=2022/07/1 | ||
| + | |Homepage=https://www.sigmobile.org/mobisys/2022/ | ||
| + | |City=Portland | ||
| + | |State=Oregon | ||
| + | |Country=USA | ||
| + | |has general chair=Nirupama Bulusu, Ehsan Aryafar | ||
| + | |has program chair=Aruna Balasubramanian, Junehwa Song | ||
| + | |Submitted papers=176 | ||
| + | |Accepted papers=38 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:14, 17 August 2023
| MobiSys 2022 | |
|---|---|
The 20th ACM International Conference on Mobile Systems, Applications, and Services
| |
| Event in series | MobiSys |
| Dates | 2022/06/27 (iCal) - 2022/07/1 |
| Homepage: | https://www.sigmobile.org/mobisys/2022/ |
| Location | |
| Location: | Portland, Oregon, USA |
Loading map... | |
| Papers: | Submitted 176 / Accepted 38 (21.6 %) |
| Committees | |
| General chairs: | Nirupama Bulusu, Ehsan Aryafar |
| PC chairs: | Aruna Balasubramanian, Junehwa Song |
| Table of Contents | |
Facts about "MobiSys 2022"
| Acceptance rate | 21.6 + |
| Accepted papers | 38 + |
| Acronym | MobiSys 2022 + |
| End date | July 1, 2022 + |
| Event in series | MobiSys + |
| Event type | Conference + |
| Has coordinates | 45° 31' 13", -122° 40' 27"Latitude: 45.520247222222 Longitude: -122.67419444444 + |
| Has general chair | Nirupama Bulusu + and Ehsan Aryafar + |
| Has location city | Portland + |
| Has location country | Category:USA + |
| Has location state | Oregon + |
| Has program chair | Aruna Balasubramanian + and Junehwa Song + |
| Homepage | https://www.sigmobile.org/mobisys/2022/ + |
| IsA | Event + |
| Start date | June 27, 2022 + |
| Submitted papers | 176 + |
| Title | The 20th ACM International Conference on Mobile Systems, Applications, and Services + |