Template:Event series: Difference between revisions

From Openresearch
Jump to navigation Jump to search
Qwscholar (talk | contribs)
Ml (talk | contribs)
No edit summary
 
(12 intermediate revisions by 4 users not shown)
Line 25: Line 25:
|-
|-
{{#ifeq:{{{has Bibliography|}}}|||{{Tablerow|Label=Bibliography:|Value=[[has Bibliography:={{{has Bibliography}}}]]}}}}
{{#ifeq:{{{has Bibliography|}}}|||{{Tablerow|Label=Bibliography:|Value=[[has Bibliography:={{{has Bibliography}}}]]}}}}
|-
{{#ifeq:{{{has CORE2023 Rank|}}}|||{{Tablerow|Label=CORE Rank (2023):|Value=[[has CORE2023 Rank:={{{has CORE2023 Rank}}}]]}}}}
|-
{{#ifeq:{{{has CORE2021 Rank|}}}|||{{Tablerow|Label=CORE Rank (2021):|Value=[[has CORE2021 Rank:={{{has CORE2021 Rank}}}]]}}}}
|-
{{#ifeq:{{{has CORE2020 Rank|}}}|||{{Tablerow|Label=CORE Rank (2020):|Value=[[has CORE2020 Rank:={{{has CORE2020 Rank}}}]]}}}}
|-
{{#ifeq:{{{has CORE2018 Rank|}}}|||{{Tablerow|Label=CORE Rank (2018):|Value=[[has CORE2018 Rank:={{{has CORE2018 Rank}}}]]}}}}
|-
|-
{{#ifeq:{{{has CORE2017 Rank|}}}|||{{Tablerow|Label=CORE Rank (2017):|Value=[[has CORE2017 Rank:={{{has CORE2017 Rank}}}]]}}}}
{{#ifeq:{{{has CORE2017 Rank|}}}|||{{Tablerow|Label=CORE Rank (2017):|Value=[[has CORE2017 Rank:={{{has CORE2017 Rank}}}]]}}}}
|-
|-
{{#ifeq:{{{has CORE2018 Rank|}}}|||{{Tablerow|Label=CORE Rank (2018):|Value=[[has CORE2018 Rank:={{{has CORE2018 Rank}}}]]}}}}
{{#ifeq:{{{has CORE2014 Rank|}}}|||{{Tablerow|Label=CORE Rank (2014):|Value=[[has CORE2014 Rank:={{{has CORE2014 Rank}}}]]}}}}
|-
{{#ifeq:{{{has CORE2013 Rank|}}}|||{{Tablerow|Label=CORE Rank (2013):|Value=[[has CORE2013 Rank:={{{has CORE2013 Rank}}}]]}}}}
|-
|-
|-
{{#if: {{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average}} | {{Tablerow|Label=Avg. acceptance rate:|Value=[[has Average Acceptance Rate:={{#expr:{{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average}} round 1}}]]}} }}
{{#if: {{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average}} | {{Tablerow|Label=Avg. acceptance rate:|Value=[[has Average Acceptance Rate:={{#expr:{{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average}} round 1}}]]}} }}
|-
[[isA::{{{isA|Event series}}}]]
|-
|-
{{#if: {{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average | sort = Start date| order = DESC | limit = 5}}| {{Tablerow|Label=Avg. acceptance rate (last 5 years):|Value=[[has Average 5y Acceptance Rate:={{#expr:{{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average | sort = Start date| order = DESC | limit = 5}} round 1}}]]}} }}
{{#if: {{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average | sort = Start date| order = DESC | limit = 5}}| {{Tablerow|Label=Avg. acceptance rate (last 5 years):|Value=[[has Average 5y Acceptance Rate:={{#expr:{{#ask: [[Event in series::{{PAGENAME}}]] | ?Acceptance rate | format=average | sort = Start date| order = DESC | limit = 5}} round 1}}]]}} }}
Line 54: Line 63:
==Events==
==Events==
The following events of the series {{PAGENAME}} are currently known in this wiki:
The following events of the series {{PAGENAME}} are currently known in this wiki:
{{Event series
|Acronym=WACV 2022
|Title=IEEE Winter Conference on Applications of Computer Vision
|has CORE2017 Rank=A
|Field=Computer Vision
|acronym=WACV
}}
{| class="wikitable"
|-
! <big>Conference</big> !! <big>General Chairs</big> !! <big>acceptance rate</big>
|-
| <big>WACV 2022</big> || <big>Gerard Medioni</big> || <big>35.0%</big>
|-
| <big>WACV 2021</big> || <big>Kevin Bowyer</big> || <big>34.5%</big>
|}
The acceptance rate for WACV 2022 is 35.0%.
The acceptance rate for wACV 2021 is 34.5%.
<small>
<small>
{{#ask: [[Event in series::{{PAGENAME}}]]  
{{#ask: [[Event in series::{{PAGENAME}}]]  
Line 91: Line 82:
</small>
</small>


==Submission/Acceptance==
==Number of Submitted and Accepted Papers (Main Track)==
{{#ask: [[Event in series::{{PAGENAME}}]]  
{{#ask: [[Event in series::{{PAGENAME}}]]  
  |?Submitted papers
  |?Submitted papers
  |?Accepted papers
  |?Accepted papers
|sort=,
|order=descending
|format=jqplotseries
|charttype=line
|height=480|width=90%
|headers=show
|direction=vertical
|group=property
|numbersaxislabel=
|datalabels=value
|show=true
|theme=simple
|mainlabel={{PAGENAME}}
|valueformat=%d
|class=demo-float-right
|grouplabel=subject
|chartlegend=ne
}}
==Acceptance Rate==
{{#ask: [[Event in series::{{PAGENAME}}]]
  |?Acceptance rate
  |?Acceptance rate
  |sort=,
  |sort=,
  |order=descending
  |order=descending
  |format=jqplotseries
  |format=jqplotseries
  |charttype=bar
  |charttype=line
  |height=480|width=90%
  |height=480|width=90%
  |headers=show
  |headers=show

Latest revision as of 08:48, 29 September 2023

Use it on an article about an event series, e.g. a conference series like the ICSE or the WWW.