CAiSE 2020: Difference between revisions
Heike.Rohde (talk | contribs) m Heike.Rohde verschob die Seite CaiSE 2020 nach CAiSE 2020 |
Heike.Rohde (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CaiSE 2020 | |Acronym=CaiSE 2020 | ||
|Title=32nd International Conference on Advanced Information Systems Engineering | |||
|Title=International Conference on Advanced Information Systems Engineering | |Series=CAiSE | ||
|Type=Conference | |||
|Field=Information Systems | |||
|Start date=2020/06/08 | |||
|End date=2020/06/12 | |||
|Homepage=http://caise20.imag.fr/ | |||
|City=Grenoble | |City=Grenoble | ||
|Country= | |Country=Online | ||
| | |has general chair=Dominique Rieu, Camille Salinesi | ||
| | |has program chair=Eric Yu, Schahram Dustdar | ||
| | |has workshop chair=Sophie Dupuy-Chessa, Erik Proper | ||
|has tutorial chair=Xavier Franch, Samira Si Saïd | |||
|Submitted papers=185 | |||
|Accepted papers=33 | |||
|has Proceedings Link=https://www.springer.com/de/book/9783030494346 | |||
}} | }} | ||
''CAiSE 2020 was hosted by the Laboratory of Informatics of Grenoble (LIG) at University Grenoble Alpes (UGA), France. Due to the COVID19 crisis, all activities were held online.'' | |||
-Originally planned in Grenoble, France, June 8-12, 2020- | |||
''The conference continued its tradition as the premiere venue for innovative and rigorous research across the whole spectrum of Information Systems Engineering with a special emphasishttps://www.openresearch.org/wiki/Special:RecentChanges on the theme of Resilient Information Systems'' | |||
* IMPORTANT DATES | |||
* Submission of workshops proposals (via email): 18 October 2019 | |||
* Notification of workshop acceptance: 18 November 2019 | |||
* Camera ready of all papers and summary by workshop chairs: TBA | |||
* Workshops: 8-9 June 2020 | |||
* Contributions about methods, models, techniques, architectures and platforms for supporting the engineering and evolution of information systems and organizations could include (but are not limited to): | |||
* | |||
* Novel approaches to IS Engineering | |||
* Context-aware and adaptive IS with self-* properties | |||
* Agile enterprise architecture and modeling | |||
* Blockchain applications in IS | |||
* Application of AI and big data in IS | |||
* Robotic Process Automation | |||
* Digital twins | |||
* Data and business analytics | |||
* IS for collaboration and social computing | |||
* Service science and innovation | |||
* | |||
* Models, Methods and Techniques in IS Engineering | |||
* Conceptual modeling, languages and design | |||
* Requirements engineering | |||
* Process modeling, analysis, and mining | |||
* Models and methods for evolution and reuse | |||
* Domain and method engineering | |||
* Product lines, variability and configuration management | |||
* Compliance and alignment handling | |||
* Active and interactive models | |||
* Quality of IS models for analysis and design | |||
* Visualization techniques in IS | |||
* | |||
* Architectures and Platforms for IS Engineering | |||
* Distributed, mobile and open architecture | |||
* Big Data architectures | |||
* Cloud- and edge-based IS engineering | |||
* Service oriented and multi-agent IS engineering | |||
* Multi-platform IS engineering | |||
* Cyber-physical systems and Internet of Things (IoT) | |||
* Workflow and PAIS systems | |||
* Handling of real time data streams | |||
* Content management and semantic Web | |||
* | |||
* Domain Specific and multi-aspect IS Engineering | |||
* IT governance | |||
* eGovernment | |||
* Smart City management | |||
* IS for healthcare | |||
* Educational IS | |||
* Value and supply chain management | |||
* Industry 4.0 | |||
* Sustainability and social responsibility management | |||
* Privacy, security, trust, and safety management | |||
* Dark data processing | |||
Latest revision as of 13:14, 24 September 2020
| CAiSE 2020 | |
|---|---|
32nd International Conference on Advanced Information Systems Engineering
| |
| Event in series | CAiSE |
| Dates | 2020/06/08 (iCal) - 2020/06/12 |
| Homepage: | http://caise20.imag.fr/ |
| Location | |
| Location: | Grenoble, Online |
| Papers: | Submitted 185 / Accepted 33 (17.8 %) |
| Committees | |
| General chairs: | Dominique Rieu, Camille Salinesi |
| PC chairs: | Eric Yu, Schahram Dustdar |
| Workshop chairs: | Sophie Dupuy-Chessa, Erik Proper |
| Seminars Chair: | Xavier Franch, Samira Si Saïd |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
CAiSE 2020 was hosted by the Laboratory of Informatics of Grenoble (LIG) at University Grenoble Alpes (UGA), France. Due to the COVID19 crisis, all activities were held online.
-Originally planned in Grenoble, France, June 8-12, 2020-
The conference continued its tradition as the premiere venue for innovative and rigorous research across the whole spectrum of Information Systems Engineering with a special emphasishttps://www.openresearch.org/wiki/Special:RecentChanges on the theme of Resilient Information Systems
- IMPORTANT DATES
- Submission of workshops proposals (via email): 18 October 2019
- Notification of workshop acceptance: 18 November 2019
- Camera ready of all papers and summary by workshop chairs: TBA
- Workshops: 8-9 June 2020
- Contributions about methods, models, techniques, architectures and platforms for supporting the engineering and evolution of information systems and organizations could include (but are not limited to):
- Novel approaches to IS Engineering
- Context-aware and adaptive IS with self-* properties
- Agile enterprise architecture and modeling
- Blockchain applications in IS
- Application of AI and big data in IS
- Robotic Process Automation
- Digital twins
- Data and business analytics
- IS for collaboration and social computing
- Service science and innovation
- Models, Methods and Techniques in IS Engineering
- Conceptual modeling, languages and design
- Requirements engineering
- Process modeling, analysis, and mining
- Models and methods for evolution and reuse
- Domain and method engineering
- Product lines, variability and configuration management
- Compliance and alignment handling
- Active and interactive models
- Quality of IS models for analysis and design
- Visualization techniques in IS
- Architectures and Platforms for IS Engineering
- Distributed, mobile and open architecture
- Big Data architectures
- Cloud- and edge-based IS engineering
- Service oriented and multi-agent IS engineering
- Multi-platform IS engineering
- Cyber-physical systems and Internet of Things (IoT)
- Workflow and PAIS systems
- Handling of real time data streams
- Content management and semantic Web
- Domain Specific and multi-aspect IS Engineering
- IT governance
- eGovernment
- Smart City management
- IS for healthcare
- Educational IS
- Value and supply chain management
- Industry 4.0
- Sustainability and social responsibility management
- Privacy, security, trust, and safety management
- Dark data processing