IPIN 2018: Difference between revisions
Heike.Rohde (talk | contribs) Created page with "{{Event |Acronym=IPIN 2018 |Title=9th International Conference on Indoor Positioning and Indoor Navigation |Series=IPIN |Type=Conference |Field=Positioning |Start date=2018/09..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Start date=2018/09/24 | |Start date=2018/09/24 | ||
|End date=2018/09/27 | |End date=2018/09/27 | ||
|City=Nantes | |||
|Country=France | |||
|Has host organization=GEOLOC Team, IFSTTAR, France | |||
|has general chair=Valérie Renaudin, Masanori Sugimoto | |has general chair=Valérie Renaudin, Masanori Sugimoto | ||
|has program chair=Miguel Ortiz, Élizabeth Colin | |||
|has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8514819/proceeding | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8514819/proceeding | ||
}} | }} | ||
* UBIQUITOUS GEOLOCALIZATION TECHNLOGIES | |||
* | * Self-contained systems | ||
* | * TOF, TDOA based Localization | ||
** | * Frameworks for Hybrid Positioning | ||
* Industrial Metrology | |||
* | * Geodetic Systems, AGPS | ||
** | * Mapping, SLAM | ||
* Indoor Spatial Data Model & Indoor Mobile Mapping | |||
* | * Applications of Location Awareness & Context Detection | ||
** | * Health and Wellness Applications | ||
* Benchmarking, technology assessment and standardization | |||
* | * Wearables and multi-sensors systems | ||
** | * | ||
* CONNECTED INTELLIGENT URBAN MOBILITY | |||
* | * User Requirements | ||
** | * Hybrid IMU | ||
* Pedestrian Navigation & Foot Mounted Navigation | |||
* | * Human Motion Monitoring | ||
** | * Optical Systems | ||
** | * Radar Systems | ||
* Novel uses of maps and 3D building models | |||
* | * Seamless Innovative Systems | ||
** | * Location Privacy | ||
* Locations Based Services & Applications | |||
* | * | ||
* | * INDOOR LOCATION SHARING IN IOT CONTEXT | ||
* High Sensitivity GNSS, Indoor GNSS, Pseudolites | |||
* RTK GNSS with handheld devices | |||
* Mitigating GNSS errors prior to moving indoors | |||
* Signal Strength Based Methods, Fingerprinting | |||
* UWB (Ultra WideBand) | |||
* Passive & Active RFID | |||
* Ultrasound Systems | |||
* Localization, Algorithms for Wireless Sensor Networks | |||
* Magnetic Localization | |||
* Robotic and UAV | |||
* | |||
Latest revision as of 11:25, 30 June 2020
| IPIN 2018 | |
|---|---|
9th International Conference on Indoor Positioning and Indoor Navigation
| |
| Event in series | IPIN |
| Dates | 2018/09/24 (iCal) - 2018/09/27 |
| Location | |
| Location: | Nantes, France |
| Committees | |
| General chairs: | Valérie Renaudin, Masanori Sugimoto |
| PC chairs: | Miguel Ortiz, Élizabeth Colin |
| Table of Contents | |
- UBIQUITOUS GEOLOCALIZATION TECHNLOGIES
- Self-contained systems
- TOF, TDOA based Localization
- Frameworks for Hybrid Positioning
- Industrial Metrology
- Geodetic Systems, AGPS
- Mapping, SLAM
- Indoor Spatial Data Model & Indoor Mobile Mapping
- Applications of Location Awareness & Context Detection
- Health and Wellness Applications
- Benchmarking, technology assessment and standardization
- Wearables and multi-sensors systems
- CONNECTED INTELLIGENT URBAN MOBILITY
- User Requirements
- Hybrid IMU
- Pedestrian Navigation & Foot Mounted Navigation
- Human Motion Monitoring
- Optical Systems
- Radar Systems
- Novel uses of maps and 3D building models
- Seamless Innovative Systems
- Location Privacy
- Locations Based Services & Applications
- INDOOR LOCATION SHARING IN IOT CONTEXT
- High Sensitivity GNSS, Indoor GNSS, Pseudolites
- RTK GNSS with handheld devices
- Mitigating GNSS errors prior to moving indoors
- Signal Strength Based Methods, Fingerprinting
- UWB (Ultra WideBand)
- Passive & Active RFID
- Ultrasound Systems
- Localization, Algorithms for Wireless Sensor Networks
- Magnetic Localization
- Robotic and UAV