Difference between revisions of "IEEE BigData 2017"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=IEEE BigData 2017 |Title=IEEE International Conference on Big Data |Series=IEEE BigData |Type=Conference |Start date=2017/12/11 |End date=2017/12/14 |Homepage...") |
Heike.Rohde (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|End date=2017/12/14 | |End date=2017/12/14 | ||
|Homepage=http://cci.drexel.edu/bigdata/bigdata2017/ | |Homepage=http://cci.drexel.edu/bigdata/bigdata2017/ | ||
| + | |City=Boston | ||
| + | |State=Massachusetts | ||
| + | |Country=USA | ||
|Submitted papers=437 | |Submitted papers=437 | ||
|Accepted papers=79 | |Accepted papers=79 | ||
| Line 12: | Line 15: | ||
|has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8241556/proceeding | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8241556/proceeding | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 14:59, 23 June 2020
| IEEE BigData 2017 | |
|---|---|
IEEE International Conference on Big Data
| |
| Event in series | IEEE BigData |
| Dates | 2017/12/11 (iCal) - 2017/12/14 |
| Homepage: | http://cci.drexel.edu/bigdata/bigdata2017/ |
| Location | |
| Location: | Boston, Massachusetts, USA |
Loading map... | |
| Accepted short papers: | 86 |
| Papers: | Submitted 437 / Accepted 79 (18.1 %) |
| Table of Contents | |
Facts about "IEEE BigData 2017"
| Acceptance rate | 18.1 + |
| Accepted papers | 79 + |
| Accepted short papers | 86 + |
| Acronym | IEEE BigData 2017 + |
| End date | December 14, 2017 + |
| Event in series | IEEE BigData + |
| Event type | Conference + |
| Has coordinates | 42° 21' 32", -71° 3' 28"Latitude: 42.358833333333 Longitude: -71.057830555556 + |
| Has location city | Boston + |
| Has location country | Category:USA + |
| Has location state | Massachusetts + |
| Homepage | http://cci.drexel.edu/bigdata/bigdata2017/ + |
| IsA | Event + |
| Start date | December 11, 2017 + |
| Submitted papers | 437 + |
| Title | IEEE International Conference on Big Data + |