Difference between revisions of "RadarConf 2019"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=RadarConf 2019 |Title=IEEE Radar Congerence |Series=RadarConf |Type=Conference |Start date=2019/04/22 |End date=2019/04/26 |Homepage=https://ieee-aess.org/con...") |
Heike.Rohde (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=RadarConf 2019 | |Acronym=RadarConf 2019 | ||
| − | |Title=IEEE Radar | + | |Title=IEEE Radar Conference |
|Series=RadarConf | |Series=RadarConf | ||
|Type=Conference | |Type=Conference | ||
| Line 10: | Line 10: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Country=USA | |Country=USA | ||
| + | |has general chair=Eric Evans, Jennifer Watson | ||
| + | |has program chair=Dan Rabideau, Dan Bliss | ||
}} | }} | ||
| − | + | * Suggested Topics | |
| − | + | * Airborne & space based | |
| − | + | * SAR and ISAR imaging | |
| − | + | * ATR and classification | |
| − | + | * Tracking | |
| − | + | * Cognitive methods | |
| − | + | * Waveform diversity | |
| − | * | + | * Spectrum sharing |
| − | * | + | * Electronic warfare |
| − | * | + | * Emerging Systems and Technology |
| − | + | * Radar phenomenology | |
| − | * | + | * Antenna technology |
| − | * | + | * Radar Electronics |
| − | + | * Over the horizon radar (OTHR) | |
| − | * | + | * Bistatic, multistatic & passive radar |
| − | * | + | * Networked & distributed radar |
| − | + | * Commercial radar | |
| − | * | + | * mm-wave & THz radar |
| − | * | + | * Environmental Sensing |
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
Latest revision as of 19:23, 19 June 2020
| RadarConf 2019 | |
|---|---|
IEEE Radar Conference
| |
| Event in series | RadarConf |
| Dates | 2019/04/22 (iCal) - 2019/04/26 |
| Homepage: | https://ieee-aess.org/conference/2019-ieee-radar-conference |
| Location | |
| Location: | Boston, Massachusetts, USA |
Loading map... | |
| Committees | |
| General chairs: | Eric Evans, Jennifer Watson |
| PC chairs: | Dan Rabideau, Dan Bliss |
| Table of Contents | |
,
- Suggested Topics
- Airborne & space based
- SAR and ISAR imaging
- ATR and classification
- Tracking
- Cognitive methods
- Waveform diversity
- Spectrum sharing
- Electronic warfare
- Emerging Systems and Technology
- Radar phenomenology
- Antenna technology
- Radar Electronics
- Over the horizon radar (OTHR)
- Bistatic, multistatic & passive radar
- Networked & distributed radar
- Commercial radar
- mm-wave & THz radar
- Environmental Sensing
Facts about "RadarConf 2019"
| Acronym | RadarConf 2019 + |
| End date | April 26, 2019 + |
| Event in series | RadarConf + |
| Event type | Conference + |
| Has coordinates | 42° 21' 32", -71° 3' 28"Latitude: 42.358833333333 Longitude: -71.057830555556 + |
| Has general chair | Eric Evans + and Jennifer Watson + |
| Has location city | Boston + |
| Has location country | Category:USA + |
| Has location state | Massachusetts + |
| Has program chair | Dan Rabideau + and Dan Bliss + |
| Homepage | https://ieee-aess.org/conference/2019-ieee-radar-conference + |
| IsA | Event + |
| Start date | April 22, 2019 + |
| Title | IEEE Radar Conference + |