Difference between revisions of "UMAP 2018"
(Created page with "{{Event |Acronym=ACM UMAP 2018 |Title=26th Conference on User Modeling, Adaptation and Personalization |Series=UMAP |Type=Conference |Start date=2018/07/08 |End date=2018/07/1...") |
Heike.Rohde (talk | contribs) m (Heike.Rohde verschob die Seite ACM UMAP 2018 nach UMAP 2018) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | |Acronym= | + | |Acronym=UMAP 2018 |
|Title=26th Conference on User Modeling, Adaptation and Personalization | |Title=26th Conference on User Modeling, Adaptation and Personalization | ||
| + | |Ordinal=26 | ||
|Series=UMAP | |Series=UMAP | ||
|Type=Conference | |Type=Conference | ||
| Line 9: | Line 10: | ||
|City=Singapore | |City=Singapore | ||
|Country=Singapore | |Country=Singapore | ||
| + | |has general chair=Jie Zhang, Tanja Mitrovic | ||
| + | |has program chair=David Chin, Li Chen, Barry Smyth | ||
| + | |has Keynote speaker=Yuanchun Shi, Ana Paiva | ||
| + | |Submitted papers=137 | ||
| + | |Accepted papers=36 | ||
| + | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3209219#issue-downloads | ||
| + | |has Proceedings DOI=https://doi.org/10.1145/3209219 | ||
| + | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/3209219 | ||
}} | }} | ||
| − | + | The 26th Conference on User Modeling, Adaptation and Personalization(UMAP) 2018 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 18:47, 2 March 2021
| UMAP 2018 | |
|---|---|
26th Conference on User Modeling, Adaptation and Personalization
| |
| Ordinal | 26 |
| Event in series | UMAP |
| Dates | 2018/07/08 (iCal) - 2018/07/11 |
| Homepage: | http://www.um.org/umap2018/ |
| Location | |
| Location: | Singapore, Singapore |
Loading map... | |
| Papers: | Submitted 137 / Accepted 36 (26.3 %) |
| Committees | |
| General chairs: | Jie Zhang, Tanja Mitrovic |
| PC chairs: | David Chin, Li Chen, Barry Smyth |
| Keynote speaker: | Yuanchun Shi, Ana Paiva |
| Table of Contents | |
The 26th Conference on User Modeling, Adaptation and Personalization(UMAP) 2018
Facts about "UMAP 2018"
| Acceptance rate | 26.3 + |
| Accepted papers | 36 + |
| Acronym | UMAP 2018 + |
| End date | July 11, 2018 + |
| Event in series | UMAP + |
| Event type | Conference + |
| Has Keynote speaker | Yuanchun Shi + and Ana Paiva + |
| Has coordinates | 1° 21' 26", 103° 49' 10"Latitude: 1.3571083333333 Longitude: 103.8195 + |
| Has general chair | Jie Zhang + and Tanja Mitrovic + |
| Has location city | Singapore + |
| Has location country | Category:Singapore + |
| Has program chair | David Chin +, Li Chen + and Barry Smyth + |
| Homepage | http://www.um.org/umap2018/ + |
| IsA | Event + |
| Ordinal | 26 + |
| Start date | July 8, 2018 + |
| Submitted papers | 137 + |
| Title | 26th Conference on User Modeling, Adaptation and Personalization + |