FUZZ-IEEE 2020: Difference between revisions
CSV import conf 2020 |
Heike.Rohde (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=FUZZ-IEEE 2020 | |Acronym=FUZZ-IEEE 2020 | ||
|Title=IEEE International Conference on Fuzzy Systems | |||
|Ordinal=29 | |||
|Series=FUZZ-IEEE | |Series=FUZZ-IEEE | ||
| | |Type=Conference | ||
|Start date=2020/07/19 | |||
|End date=2020/07/24 | |||
|City=Glasgow | |City=Glasgow | ||
|Country=UK | |Country=UK | ||
| | |has general chair=Nikhil R Pal | ||
}} | }} | ||
* List of Topics | |||
* » Mathematical and theoretical foundations | |||
* » fuzzy measures and fuzzy integrals | |||
* » fuzzy differential equations | |||
* » fuzzy logic, fuzzy inference systems | |||
* » aggregation, operators, fuzzy relations | |||
* » Fuzzy control | |||
* » optimal control of dynamic systems | |||
* » adaptive and dynamically evolving process control | |||
* » networked control systems | |||
* » plantwide, monitoring, and supervisory control | |||
* » Robotics and autonomous systems | |||
* » navigation | |||
* » decision making and situation awareness | |||
* » handling systems » automated factories | |||
* » smart industry | |||
* » Fuzzy hardware, software, sensors, actuators, architectures » Fuzzy data and analysis | |||
* » clustering, classification and pattern recognition | |||
* » statistics and imprecise probabilities | |||
* » data summarization » big data | |||
* » time series modeling and forecasting » data analytics and visualization | |||
* » social networks mining and analysis » Data management and web | |||
* engineering » fuzzy data modeling | |||
* » databases and information retrieval | |||
* » data aggregation and fusion | |||
* » fuzzy markup languages | |||
* » Granular computing | |||
* » type-2 fuzzy sets | |||
* » intuitionistic fuzzy sets | |||
* » higher order fuzzy sets | |||
* » interval data processing | |||
* » rough sets and relations | |||
* » hybrid granular approaches | |||
* » data clouds | |||
* » Computational and artificial intelligence | |||
* » fuzzy neural networks | |||
* » fuzzy deep learning | |||
* » fuzzy evolutionary algorithms | |||
* » dynamically evolving fuzzy systems » fuzzy agent systems | |||
* » knowledge representation and approximate reasoning | |||
* » elicitation of fuzzy sets | |||
* » explainable artificial intelligence | |||
* » Otimization and operations research | |||
* » fuzzy mathematical programming | |||
* » possibilistic optimization | |||
* » fuzzy algorithms and heuristic search | |||
* » Decision analysis, multi-criteria decision making, and decision | |||
Latest revision as of 15:26, 6 May 2021
| FUZZ-IEEE 2020 | |
|---|---|
IEEE International Conference on Fuzzy Systems
| |
| Ordinal | 29 |
| Event in series | FUZZ-IEEE |
| Dates | 2020/07/19 (iCal) - 2020/07/24 |
| Location | |
| Location: | Glasgow, UK |
| Committees | |
| General chairs: | Nikhil R Pal |
| Table of Contents | |
- List of Topics
- » Mathematical and theoretical foundations
- » fuzzy measures and fuzzy integrals
- » fuzzy differential equations
- » fuzzy logic, fuzzy inference systems
- » aggregation, operators, fuzzy relations
- » Fuzzy control
- » optimal control of dynamic systems
- » adaptive and dynamically evolving process control
- » networked control systems
- » plantwide, monitoring, and supervisory control
- » Robotics and autonomous systems
- » navigation
- » decision making and situation awareness
- » handling systems » automated factories
- » smart industry
- » Fuzzy hardware, software, sensors, actuators, architectures » Fuzzy data and analysis
- » clustering, classification and pattern recognition
- » statistics and imprecise probabilities
- » data summarization » big data
- » time series modeling and forecasting » data analytics and visualization
- » social networks mining and analysis » Data management and web
- engineering » fuzzy data modeling
- » databases and information retrieval
- » data aggregation and fusion
- » fuzzy markup languages
- » Granular computing
- » type-2 fuzzy sets
- » intuitionistic fuzzy sets
- » higher order fuzzy sets
- » interval data processing
- » rough sets and relations
- » hybrid granular approaches
- » data clouds
- » Computational and artificial intelligence
- » fuzzy neural networks
- » fuzzy deep learning
- » fuzzy evolutionary algorithms
- » dynamically evolving fuzzy systems » fuzzy agent systems
- » knowledge representation and approximate reasoning
- » elicitation of fuzzy sets
- » explainable artificial intelligence
- » Otimization and operations research
- » fuzzy mathematical programming
- » possibilistic optimization
- » fuzzy algorithms and heuristic search
- » Decision analysis, multi-criteria decision making, and decision