IJCAI 2019: Difference between revisions
Created page with "{{Event |Acronym=IJCAI-19 |Title=28th International Joint Conference on Artificial Intelligence |Series=IJCAI |Type=Conference |Field=Artificial intelligence |Start date=2019/..." |
Heike.Rohde (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=IJCAI | |Acronym=IJCAI 2019 | ||
|Title=28th International Joint Conference on Artificial Intelligence | |Title=28th International Joint Conference on Artificial Intelligence | ||
|Ordinal=28 | |||
|Series=IJCAI | |Series=IJCAI | ||
|Type=Conference | |Type=Conference | ||
| Line 7: | Line 8: | ||
|Start date=2019/08/10 | |Start date=2019/08/10 | ||
|End date=2019/08/16 | |End date=2019/08/16 | ||
|Submission deadline=2019/02/25 | |||
|Homepage=https://ijcai19.org/ | |Homepage=https://ijcai19.org/ | ||
|Twitter account= | |Twitter account=@IJCAIconf | ||
|City=Macao | |City=Macao | ||
|Country=China | |Country=China | ||
|Abstract deadline=2019/02/19 | |||
|Notification=2019/05/09 | |||
|Submitting link=http://ijcai2019.confmaster.net | |||
|Has coordinator=Thomas Eiter | |||
|has program chair=Sarit Kraus | |||
|Attendance fee currency=$ | |||
|On site regular=1100 | |||
|Early bird regular=750 | |||
|On site student=600 | |||
|Early bird student=350 | |||
|Registration link=https://www.ijcai19.org/register.html | |||
|Submitted papers=4752 | |||
|Accepted papers=850 | |||
}} | }} | ||
Latest revision as of 13:02, 7 March 2021
| IJCAI 2019 | |
|---|---|
28th International Joint Conference on Artificial Intelligence
| |
| Ordinal | 28 |
| Event in series | IJCAI |
| Dates | 2019/08/10 (iCal) - 2019/08/16 |
| Homepage: | https://ijcai19.org/ |
| Twitter account: | @IJCAIconf |
| Submitting link: | http://ijcai2019.confmaster.net |
| Location | |
| Location: | Macao, China |
| Important dates | |
| Abstracts: | 2019/02/19 |
| Submissions: | 2019/02/25 |
| Notification: | 2019/05/09 |
| Registration link: | https://www.ijcai19.org/register.html |
| Early bird student: | $ 350 / {{{Early bird fee reduced}}}Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced) |
| On site student: | $ 600 / {{{On site fee reduced}}}Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced) |
| Early bird regular: | $ 750 |
| On site regular: | $ 1100 |
| Papers: | Submitted 4752 / Accepted 850 (17.9 %) |
| Committees | |
| Organizers: | Thomas Eiter |
| PC chairs: | Sarit Kraus |
| Table of Contents | |
| Tweets by @IJCAIconf | |