Difference between revisions of "IPDPS 2017"
m (1 revision imported: mutiple events import) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Acronym=IPDPS 2017 | |Acronym=IPDPS 2017 | ||
|Title=IPDPS 2017 : 31st IEEE International Parallel & Distributed Processing Symposium | |Title=IPDPS 2017 : 31st IEEE International Parallel & Distributed Processing Symposium | ||
| + | |Series=IPDPS | ||
|Type=Conference | |Type=Conference | ||
| − | |Field= | + | |Field=Distributed computing |
| − | |Start date=2017 | + | |Start date=2017/05/29 |
| − | |End date=2017 | + | |End date=2017/06/02 |
| + | |Homepage=www.ipdps.org/ipdps2017/2017_call_for_papers.html | ||
|City=Orlando | |City=Orlando | ||
| − | |Country= | + | |State=Florida |
| − | | | + | |Country=USA |
| − | | | + | |Submission deadline=2016/10/23 |
| − | | | + | |Abstract deadline=2016/10/18 |
| − | | | + | |Notification=2016/11/28 |
| + | |Camera ready=2017/02/15 | ||
| + | |Submitting link=http://www.ipdps.org/ipdps2017/2017_call_for_papers.html | ||
| + | |Has coordinator=IEEE | ||
| + | |has general chair=Michela Taufer | ||
| + | |has program chair=Marc Snir, Pierre Fraigniaud, Robert D. Moser, George Biros, Hillery Hunter, Robert Senger, Pavan Balaji, Sunita Chandrasekaran, Torsten Hoefler | ||
| + | |has workshop chair=Bora Uçar, Erik Saule | ||
| + | |has Keynote speaker=Tandy Warnow, Mark Seager, Mateo Valero | ||
| + | |Attendance fee currency=$ | ||
| + | |On site regular=938 | ||
| + | |Early bird regular=750 | ||
| + | |On site student=750 | ||
| + | |Early bird student=625 | ||
| + | |Registration link=http://www.ipdps.org/ipdps2017/2017_register.html | ||
| + | |Submitted papers=508 | ||
| + | |Accepted papers=116 | ||
}} | }} | ||
Latest revision as of 15:51, 31 July 2019
| IPDPS 2017 | |
|---|---|
IPDPS 2017 : 31st IEEE International Parallel & Distributed Processing Symposium
| |
| Event in series | IPDPS |
| Dates | 2017/05/29 (iCal) - 2017/06/02 |
| Homepage: | www.ipdps.org/ipdps2017/2017 call for papers.html |
| Submitting link: | http://www.ipdps.org/ipdps2017/2017 call for papers.html |
| Location | |
| Location: | Orlando, Florida, USA |
Loading map... | |
| Important dates | |
| Abstracts: | 2016/10/18 |
| Submissions: | 2016/10/23 |
| Notification: | 2016/11/28 |
| Camera ready due: | 2017/02/15 |
| Registration link: | http://www.ipdps.org/ipdps2017/2017 register.html |
| Early bird student: | $ 625 / {{{Early bird fee reduced}}} Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
| On site student: | $ 750 / {{{On site fee reduced}}} Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced)
|
| Early bird regular: | $ 750 |
| On site regular: | $ 938 |
| Papers: | Submitted 508 / Accepted 116 (22.8 %) |
| Committees | |
| Organizers: | IEEE |
| General chairs: | Michela Taufer |
| PC chairs: | Marc Snir, Pierre Fraigniaud, Robert D. Moser, George Biros, Hillery Hunter, Robert Senger, Pavan Balaji, Sunita Chandrasekaran, Torsten Hoefler |
| Workshop chairs: | Bora Uçar, Erik Saule |
| Keynote speaker: | Tandy Warnow, Mark Seager, Mateo Valero |
| Table of Contents | |
,
Facts about "IPDPS 2017"