MA3HMI 2016: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Acronym=MA3HMI 2016 | |Acronym=MA3HMI 2016 | ||
|Title=MA3HMI 2016 : International Workshop on Multimodal Analyses enabling Artificial Agents in Human-Machine Interaction | |Title=MA3HMI 2016 : International Workshop on Multimodal Analyses enabling Artificial Agents in Human-Machine Interaction | ||
|Type= | |Type=Workshop | ||
|Field=human-computer interaction, virtual agents, social signal processing, speech recognition | |Field=human-computer interaction, virtual agents, social signal processing, speech recognition | ||
|Start date=2016 | |Start date=2016/11/16 | ||
|End date=2016 | |End date=2016/11/16 | ||
|Homepage=MA3HMI.cogsy.de | |||
|City=Tokyo | |City=Tokyo | ||
|Country=Japan | |Country=Japan | ||
| | |Submission deadline=2016/08/28 | ||
|Notification=2016/10/02 | |||
|Notification = 2016 | |||
}} | }} | ||
Latest revision as of 04:31, 20 September 2016
| MA3HMI 2016 | |
|---|---|
MA3HMI 2016 : International Workshop on Multimodal Analyses enabling Artificial Agents in Human-Machine Interaction
| |
| Dates | 2016/11/16 (iCal) - 2016/11/16 |
| Homepage: | MA3HMI.cogsy.de |
| Location | |
| Location: | Tokyo, Japan |
| Important dates | |
| Submissions: | 2016/08/28 |
| Notification: | 2016/10/02 |
| Table of Contents | |