Difference between revisions of "CCNC 2017"
(Created page with "{{Event |Acronym=CCNC 2017 |Title=Call for Submissions CCNC 2017 |Series=Consumer Communications and Networking Conference |Type=Conference |Field=Communications and Networkin...") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=CCNC 2017 | |Acronym=CCNC 2017 | ||
| − | |Title= | + | |Title=14th Annual IEEE Consumer Communications & Networking Conference |
| − | |Series= | + | |Series=CCNC |
|Type=Conference | |Type=Conference | ||
|Field=Communications and Networking | |Field=Communications and Networking | ||
|Start date=Jan 8, 2017 | |Start date=Jan 8, 2017 | ||
|End date=Jan 11, 2017 | |End date=Jan 11, 2017 | ||
| − | |Homepage= | + | |Homepage=www.ccnc2017.ieee-ccnc.org/ |
|City=Las Vegas | |City=Las Vegas | ||
|State=Nevada | |State=Nevada | ||
|Country=USA | |Country=USA | ||
|Submission deadline=Jun 15, 2016 | |Submission deadline=Jun 15, 2016 | ||
| − | |Workshop deadline= | + | |Workshop deadline=April 15, 2016 |
|Notification=Sep 4, 2016 | |Notification=Sep 4, 2016 | ||
| + | |Submitted papers=302 | ||
| + | |Accepted papers=40 | ||
}} | }} | ||
| Line 19: | Line 21: | ||
==Topics== | ==Topics== | ||
| − | + | *Networking solutions for Games, Multimedia, Social Good, and P2P Applications | |
| − | + | *Cloud Services and Networking | |
| − | + | *Wireless Communications: MAC and Cross-Layer Design | |
| − | + | *Wireless Communications: Fundamentals and PHY | |
| − | * | + | *Mobile and Wireless Networks |
| − | + | *Sensing, Smart Spaces and IoT: Applications and QoE | |
| − | + | *Security, Privacy and Content Protection | |
| − | + | *Mobile and Wearable Devices, Services and Applications | |
| − | * | + | *Vehicular Communications and Applications in Water, Land, and Sky |
| − | * | + | *Selected Topics in Consumer Communications and Networking |
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:41, 4 September 2023
| CCNC 2017 | |
|---|---|
14th Annual IEEE Consumer Communications & Networking Conference
| |
| Event in series | CCNC |
| Dates | Jan 8, 2017 (iCal) - Jan 11, 2017 |
| Homepage: | www.ccnc2017.ieee-ccnc.org/ |
| Location | |
| Location: | Las Vegas, Nevada, USA |
Loading map... | |
| Important dates | |
| Workshops: | April 15, 2016 |
| Submissions: | Jun 15, 2016 |
| Notification: | Sep 4, 2016 |
| Papers: | Submitted 302 / Accepted 40 (13.2 %) |
| Table of Contents | |
Contents | |
Enter your description here. Maybe just paste in the call for papers.
Topics
- Networking solutions for Games, Multimedia, Social Good, and P2P Applications
- Cloud Services and Networking
- Wireless Communications: MAC and Cross-Layer Design
- Wireless Communications: Fundamentals and PHY
- Mobile and Wireless Networks
- Sensing, Smart Spaces and IoT: Applications and QoE
- Security, Privacy and Content Protection
- Mobile and Wearable Devices, Services and Applications
- Vehicular Communications and Applications in Water, Land, and Sky
- Selected Topics in Consumer Communications and Networking
Facts about "CCNC 2017"
| Acceptance rate | 13.2 + |
| Accepted papers | 40 + |
| Acronym | CCNC 2017 + |
| End date | January 11, 2017 + |
| Event in series | CCNC + |
| Event type | Conference + |
| Has coordinates | 36° 10' 3", -115° 8' 54"Latitude: 36.167425 Longitude: -115.14841388889 + |
| Has location city | Las Vegas + |
| Has location country | Category:USA + |
| Has location state | Nevada + |
| Homepage | http://www.ccnc2017.ieee-ccnc.org/ + |
| IsA | Event + |
| Notification | September 4, 2016 + |
| Start date | January 8, 2017 + |
| Submission deadline | June 15, 2016 + |
| Submitted papers | 302 + |
| Title | 14th Annual IEEE Consumer Communications & Networking Conference + |
| Workshop deadline | April 15, 2016 + |