Difference between revisions of "IMX 2022"
(Created page with "{{Event |Acronym=IMX 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=IMX 2022 | |Acronym=IMX 2022 | ||
| + | |Title=ACM International Conference on Interactive Media Experiences | ||
| + | |Series=IMX | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2022/06/22 | ||
| + | |End date=2022/06/24. | ||
| + | |City=Aveiro | ||
| + | |Country=Portugal | ||
| + | |Submitted papers=47 | ||
| + | |Accepted papers=19 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 11:51, 9 January 2024
Facts about "IMX 2022"
| Acceptance rate | 40.4 + |
| Accepted papers | 19 + |
| Acronym | IMX 2022 + |
| End date | June 24, 2023 + |
| Event in series | IMX + |
| Event type | Conference + |
| Has coordinates | 40° 38' 26", -8° 39' 14"Latitude: 40.640497222222 Longitude: -8.6537833333333 + |
| Has location city | Aveiro + |
| Has location country | Category:Portugal + |
| IsA | Event + |
| Start date | June 22, 2023 + |
| Submitted papers | 47 + |
| Title | ACM International Conference on Interactive Media Experiences + |