Difference between revisions of "EuroSys 2023"
(Created page with "{{Event |Acronym=EuroSys 2023 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=EuroSys 2023 | |Acronym=EuroSys 2023 | ||
| − | | | + | |Series=EuroSys |
| + | |Title=Eurosys Conference | ||
| + | |City=Rome | ||
| + | |Country=Italy | ||
| + | |End date=2023/05/08 | ||
| + | |Start date=2023/05/12 | ||
| + | |Submitted papers=323 | ||
| + | |Accepted papers=54 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 12:35, 17 October 2023
Facts about "EuroSys 2023"
| Acceptance rate | 16.7 + |
| Accepted papers | 54 + |
| Acronym | EuroSys 2023 + |
| End date | May 8, 2023 + |
| Event in series | EuroSys + |
| Has coordinates | 41° 53' 36", 12° 28' 59"Latitude: 41.893319444444 Longitude: 12.482933333333 + |
| Has location city | Rome + |
| Has location country | Category:Italy + |
| IsA | Event + |
| Start date | May 12, 2023 + |
| Submitted papers | 323 + |
| Title | Eurosys Conference + |