NIPS 2016: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=NIPS | |Acronym=NIPS 2016 | ||
|Title=NIPS 2016 : A NIPS 2016 Workshop: Machine Learning for Education | |Title=NIPS 2016 : A NIPS 2016 Workshop: Machine Learning for Education | ||
|Type=Conference | |Type=Conference | ||
|Field= | |Field=Neural Information Processing Systems | ||
|Start date=2016 | |Start date=5/12/2016 | ||
|End date=2016 | |End date=10/12/2016 | ||
|City=Barcelona | |City=Barcelona | ||
|Country= | |Country=Spain | ||
|Homepage= | |Homepage=nips.cc/Conferences/2016 | ||
|Abstract deadline = | |Abstract deadline= | ||
|Notification = 2016-10-17T00:00:00 | |Notification=2016-10-17T00:00:00 | ||
|Submission deadline= 2016-09-30T00:00:00 | |Submission deadline=2016-09-30T00:00:00 | ||
|Series=NIPS | |||
|Submitted papers=2403 | |||
|Accepted papers=569 | |||
}} | }} | ||
Latest revision as of 11:55, 22 August 2023
| NIPS 2016 | |
|---|---|
NIPS 2016 : A NIPS 2016 Workshop: Machine Learning for Education
| |
| Event in series | NIPS |
| Dates | 5/12/2016 (iCal) - 10/12/2016 |
| Homepage: | nips.cc/Conferences/2016 |
| Location | |
| Location: | Barcelona, Spain |
| Important dates | |
| Submissions: | 2016-09-30T00:00:00 |
| Notification: | 2016-10-17T00:00:00 |
| Papers: | Submitted 2403 / Accepted 569 (23.7 %) |
| Table of Contents | |