Difference between revisions of "ACMMM 2017"
(Created page with "{{Event |Acronym=ACMMM 2017 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | |Acronym=ACMMM 2017 | + | |Acronym = ACMMM 2017 |
| + | |Title=25th ACM international conference on Multimedia | ||
| + | |Series=ACMMM | ||
|Type=Conference | |Type=Conference | ||
| + | |Field=Multimedia | ||
| + | |Start date=2017/10/23 | ||
| + | |End date=2017/10/27 | ||
| + | |Homepage=www.acmmm.org/2017 | ||
| + | |City=Mountain View | ||
| + | |State=California | ||
| + | |Country=USA | ||
| + | |has general chair=Qiong Liu, Rainer Lienhart, Haohong Wang | ||
| + | |has program chair=Sheng-Wei "Kuan-Ta" Chen, Susanne Boll, Phoebe Chen, Gerald Friedland, Shuicheng Yan, Jia Li | ||
| + | |Submitted papers=684 | ||
| + | |Accepted papers=189 | ||
| + | |has Proceedings Link=https://dl.acm.org/citation.cfm?id=3123266 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:07, 22 August 2023
| ACMMM 2017 | |
|---|---|
25th ACM international conference on Multimedia
| |
| Event in series | ACMMM |
| Dates | 2017/10/23 (iCal) - 2017/10/27 |
| Homepage: | www.acmmm.org/2017 |
| Location | |
| Location: | Mountain View, California, USA |
Loading map... | |
| Papers: | Submitted 684 / Accepted 189 (27.6 %) |
| Committees | |
| General chairs: | Qiong Liu, Rainer Lienhart, Haohong Wang |
| PC chairs: | Sheng-Wei "Kuan-Ta" Chen, Susanne Boll, Phoebe Chen, Gerald Friedland, Shuicheng Yan, Jia Li |
| Table of Contents | |
Facts about "ACMMM 2017"
| Acceptance rate | 27.6 + |
| Accepted papers | 189 + |
| Acronym | ACMMM 2017 + |
| End date | October 27, 2017 + |
| Event in series | ACMMM + |
| Event type | Conference + |
| Has coordinates | 37° 23' 22", -122° 5' 0"Latitude: 37.389388888889 Longitude: -122.08321111111 + |
| Has general chair | Qiong Liu +, Rainer Lienhart + and Haohong Wang + |
| Has location city | Mountain View + |
| Has location country | Category:USA + |
| Has location state | California + |
| Has program chair | Sheng-Wei "Kuan-Ta" Chen +, Susanne Boll +, Phoebe Chen +, Gerald Friedland +, Shuicheng Yan + and Jia Li + |
| Homepage | http://www.acmmm.org/2017 + |
| IsA | Event + |
| Start date | October 23, 2017 + |
| Submitted papers | 684 + |
| Title | 25th ACM international conference on Multimedia + |