Difference between revisions of "WCNC 2022"
(Created page with "{{Event |Acronym=WCNC 2022 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=WCNC 2022 | |Acronym=WCNC 2022 | ||
| + | |Title=WCNC 2022: Wireless Communications and Networking Conference | ||
|Type=Conference | |Type=Conference | ||
| + | |Series = WCNC | ||
| + | |Field=wireless communications, networking, emerging technologies | ||
| + | |Start date=10 April 2022 | ||
| + | |End date=13 April 2022 | ||
| + | |City=Austin | ||
| + | |State=Texas | ||
| + | |Country=USA | ||
| + | |Submitted papers=742 | ||
| + | |Accepted papers=361 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 09:43, 14 August 2023
Facts about "WCNC 2022"
| Acceptance rate | 48.7 + |
| Accepted papers | 361 + |
| Acronym | WCNC 2022 + |
| End date | April 13, 2022 + |
| Event in series | WCNC + |
| Event type | Conference + |
| Has coordinates | 30° 16' 16", -97° 44' 37"Latitude: 30.271127777778 Longitude: -97.7437 + |
| Has location city | Austin + |
| Has location country | Category:USA + |
| Has location state | Texas + |
| IsA | Event + |
| Start date | April 10, 2022 + |
| Submitted papers | 742 + |
| Title | WCNC 2022: Wireless Communications and Networking Conference + |