GLOBECOM 2002: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| Series= GLOBECOM | | Series= GLOBECOM | ||
| Homepage= comsoc.org | | Homepage= comsoc.org | ||
| Start date=2002/11/17 | |||
| Start date= | | End date=2002/11/21 | ||
| End date= | | City= Taipei | ||
| City= | | Country=Taiwan | ||
| Country= | |||
| Submitted papers = 1980 | | Submitted papers = 1980 | ||
| Accepted papers = 606 | | Accepted papers = 606 | ||
| Attendees = 1403 | | Attendees = 1403 | ||
}} | }} | ||
Latest revision as of 08:03, 3 August 2023
| GLOBECOM 2002 | |
|---|---|
IEEE Global Communications Conference 2002
| |
| Event in series | GLOBECOM |
| Dates | 2002/11/17 (iCal) - 2002/11/21 |
| Homepage: | comsoc.org |
| Location | |
| Location: | Taipei, Taiwan |
| Papers: | Submitted 1980 / Accepted 606 (30.6 %) |
| Table of Contents | |